Licensed to Hatboro Area YMCA HY-TEK's Meet Manager 7/26/2009 01:10 AM
Lower Bucks Swim League
Blue Divisional Championship 2009
Results
Event 1 Girls 6 & Under 25 Yard Freestyle
===============================================================================
LBSL: 19.00 6/26/2009 Erin Shema, PSC High Point
Name Age Team Seed Finals
===============================================================================
1 McDougall, Julia 6 LMTC 27.50 24.44
2 McKendry, Katie 6 RB 26.90 26.77
3 Kelerchain, Alexis 5 RB 26.32 27.01
4 Levins, Jacqueline 6 BRZY 39.80 29.02
5 Olhasso, Miranda 5 BRZY 33.03 32.50
6 Walters, Isabella 6 RB 31.90 33.82
7 DeFazio, Madelyn 6 OVP 36.52 34.93
8 Gibbard, Molly 6 LMTC 34.17 36.25
Event 2 Boys 6 & Under 25 Yard Freestyle
===============================================================================
LBSL: 23.28 7/28/2007 Liam White, LMTA
Name Age Team Seed Finals
===============================================================================
1 Cusick, William 6 LMTC 23.77 24.99
2 Summer, Zachary 6 LMTC 27.50 25.72
3 Belveal, Scottie 6 LMTC 27.76 26.69
4 Reilly, Sean 6 WSC 33.31 30.60
5 Lawlor, Michael 6 NCST 31.32 31.63
6 Wilson, Ryan 6 LMTC 33.84 34.28
7 Zajdel, James 5 OVP 34.99 36.50
Event 3 Girls 8 & Under 25 Yard Freestyle
===============================================================================
LBSL: 14.53 1990 M Lauth, Richboro
Name Age Team Seed Finals
===============================================================================
1 Brook, Caitlyn 8 WSC 19.36 16.72
2 Monaghan, Abby 7 BRZY 17.47 17.17
3 Leneghan, Bridget 8 WSC 19.56 17.93
4 Foley, Sarah 7 WSC 19.52 19.09
5 Schwartz, Madyson 8 EST 20.59 20.56
6 Belardo, Lauren 7 NCST 24.31 20.57
7 DeWees, Kaitlyn 7 OVP 21.92 21.13
8 Mahalis, Emily 7 WSC 23.35 21.38
9 Lanshe, Fiona 8 RB 25.37 21.97
10 Bolduc, Kaila 8 WSC 22.81 22.92
11 Gibbard, Sydney 7 LMTC 23.73 23.00
12 Geller, Maya 8 LMTC 23.13 23.29
13 Robidoux, Jade 8 OVP 26.63 23.75
14 McCaw, Madison 8 LMTC 24.04 24.16
15 Weir, Deanna 8 LMTC 26.62 26.12
16 Belveal, Alexandra 7 LMTC 26.96 26.50
17 Johnson, Jacqueline 8 BRZY 27.70 26.93
18 Kelerchain, Alexis 5 RB 26.32 27.13
19 Sjostedt, Maggie 7 BRZY 35.75 32.02
20 Dito, Aneka 7 BRZY NT 36.28
Event 4 Boys 8 & Under 25 Yard Freestyle
===============================================================================
LBSL: 14.19 1987 T Yaegel, Richboro
Name Age Team Seed Finals
===============================================================================
1 Olhasso, Nathan 8 BRZY 18.95 18.19
2 Leneghan, Anthony 7 WSC 18.81 18.51
3 Kane, Michael 8 BRZY 18.78 18.70
4 Steele, Matt 8 BRZY 20.82 19.09
5 Summer, Samuel 8 LMTC 21.23 19.62
6 Devlin, Ryan 8 WSC 19.03 19.72
7 McNamee, Kevin 8 BRZY 23.54 20.40
8 Adams, William 8 BRZY 26.84 22.70
9 Babel, Tyler 7 LMTC 26.94 22.72
10 Polster, David 7 OVP 27.85 23.19
11 Demmler, John 8 LMTC 23.64 23.81
12 Guth, Ryan 8 EST 20.21 24.82
13 Veitz, Sam 7 WSC 26.43 25.03
14 Cook, Jason 8 OVP 25.85 25.45
-- Shah-Debello, Eli 8 BRZY NT NS
Event 5 Women 15-18 50 Yard Freestyle
===============================================================================
LBSL: 24.56 2003 Caitlin Kirsteier, High Point (HP)
Name Age Team Seed Finals
===============================================================================
1 Smith, Melissa 15 OVP 28.77 28.27
2 Burke, Anna 15 NCST 30.26 29.70
3 Ruzicka, Emily 18 NCST 29.17 30.09
4 Belardo, Gabrielle 15 NCST 31.47 30.11
5 Rosenlieb, Shaunna 16 BRZY 29.70 30.20
6 Staskel, Jaclyn 17 EST 31.45 31.22
7 Alpaugh, Meghan 15 OVP 32.80 31.56
8 Gallagher, Keliey 16 OVP 30.34 33.19
9 Wojtylak, Lindsay 18 EST 34.93 36.16
-- Hendrix, Kristen 17 NCST 31.52 NS
Event 6 Men 15-18 50 Yard Freestyle
===============================================================================
LBSL: 21.88 2000 Terrence Fennignham, Bustleton (BUS)
Name Age Team Seed Finals
===============================================================================
1 Angeny, Nicholas 15 EST 23.27 23.71
2 Warner, Patric 16 OVP 24.86 24.87
3 Donahue, Michael 15 WSC 29.38 28.84
4 Clark, Matthew 15 EST 28.79 29.65
5 Sawyer, Colin 15 WSC 33.88 31.00
Event 7 Women 12-18 200 Yard Freestyle
===============================================================================
LBSL: 1:57.97 1999 Shannon Seckinger, Phoenix (PHX)
Name Age Team Seed Finals
===============================================================================
1 Papazian, Hannah 14 LMTC NT 2:38.43
2 O'Brien, Emily 13 BRZY 2:41.55 2:44.97
Event 8 Men 12-18 200 Yard Freestyle
===============================================================================
LBSL: 1:48.76 1983 Rob Montgomery, Bensalem (BAC)
Name Age Team Seed Finals
===============================================================================
1 Rapone, Brandon 17 EST 1:55.00 1:57.79
2 Browndorf, Cole 14 OVP 2:23.28 2:24.35
Event 9 Girls 13-14 50 Yard Freestyle
===============================================================================
LBSL: 24.85 2003 Sarah Coenen, Richboro
Name Age Team Seed Finals
===============================================================================
1 Warner, Andrea 13 OVP 29.32 28.86
2 Pospiech, Brittany 13 EST 29.76 28.88
3 Vinogradova, Olga 14 NCST 30.12 31.37
4 Lupinacci, Anna 14 LMTC 31.76 31.72
5 Sufrin, Adeline 13 BRZY 34.80 32.00
6 Keck, Kaitlyn 14 OVP 32.17 32.02
7 Lippincott, Rachael 14 OVP 31.22 32.10
8 Alpaugh, Marissa 13 OVP 31.09 32.66
9 Gallagher, Rebecca 14 OVP 33.73 35.13
10 O'Brien, Emily 13 BRZY 35.44 35.81
11 Kist, Alyssa 13 RB 38.77 36.66
12 Corbett, Kylie 14 OVP NT 43.44
13 Abel, Lauren 14 OVP 1:00.23 57.87
Event 10 Boys 13-14 50 Yard Freestyle
===============================================================================
LBSL: 23.42 1985 D. Miller, Newtown
Name Age Team Seed Finals
===============================================================================
1 Farley, Robert 13 OVP 26.92 25.90
2 McCredie, Brandon 13 NCST 28.11 26.44
3 Panait, Walter 14 EST 26.54 26.54
4 Rosenlieb, Zachary 14 BRZY 28.30 27.21
5 Garzon, Juan 14 OVP 28.54 28.37
6 Dion, Ethan 14 OVP 29.84 29.00
7 Lynch, Joseph 13 NCST 29.60 29.28
8 Beerbower, Nick 14 BRZY 30.87 29.81
9 Wilson, TJ 13 WSC 30.69 29.97
10 Guth, Nicholas 14 EST 29.43 30.28
11 Barlow, Kevin 13 OVP 29.85 30.32
12 Meehan, Ryan 13 WSC 36.91 33.75
13 McFadden, Shane 13 EST 34.41 34.61
14 Corbett, Shane 13 OVP 39.67 36.47
Event 11 Girls 8 & Under 50 Yard Freestyle
===============================================================================
LBSL: 32.67 1990 M Lauth, Richboro
Name Age Team Seed Finals
===============================================================================
1 Makarewicz, Emily 7 OVP NT 46.18
2 Johnson, Jacqueline 8 BRZY 1:03.00 57.06
3 Treese, Katie 8 RB NT 1:06.36
Event 12 Boys 8 & Under 50 Yard Freestyle
===============================================================================
LBSL: 31.67 1987 T Yaegel, Richboro
Name Age Team Seed Finals
===============================================================================
1 Kane, Michael 8 BRZY 43.28 43.16
2 Zajdel, Ryan 8 OVP NT 46.34
3 Adams, William 8 BRZY NT 51.74
4 Garzon, David 8 OVP NT 55.56
5 Garzon, Mateo 7 OVP NT 59.72
6 Cook, Jason 8 OVP NT 1:08.59
Event 13 Girls 9-10 50 Yard Freestyle
===============================================================================
LBSL: 27.82 1999 Kelly Hyde, Brookside (BRK)
Name Age Team Seed Finals
===============================================================================
1 McHugh, Kelley 10 WSC 39.68 34.19
2 Downs, Anna 10 OVP 34.18 34.37
3 Donnelly, Maura 10 LMTC 35.36 34.45
4 Sufrin, Rachel 10 BRZY 35.60 36.00
5 Dempsey, Theresa 10 NCST 39.94 36.20
6 Summer, Emeline 9 LMTC 38.48 36.63
7 Kirlin, Colleen 9 WSC 39.03 38.04
8 DeMarshall, Claire 10 WSC 42.25 38.22
9 Treese, Cassidy 9 RB 40.65 39.16
10 Adams, Nina 9 BRZY 40.96 39.87
11 Hoehne, Sabrina 10 LMTC NT 40.00
12 Ronin, Amy 9 LMTC 42.06 41.69
13 McDougall, Alyssa 9 LMTC 41.16 41.85
14 Owles, Madison 9 OVP 42.93 42.24
15 Falk, Ariel 10 OVP 42.90 42.35
16 Farley, Annie 9 OVP 46.68 43.40
17 Mulvaney, Grace 9 LMTC 40.25 43.53
18 McFadden, Bridgett 10 EST 46.97 45.16
19 Diviny, Nicole 10 WSC 48.57 45.20
20 Foley, Caroline 9 LMTC 46.01 47.09
21 Heim, Brenna 9 WSC 52.15 47.19
22 Barlow, Rachel 10 OVP NT 47.34
23 Enelow, Marissa 9 OVP 46.50 47.94
24 Womer, Sarah 9 RB 51.37 49.78
25 Rawlins, Kayla 9 OVP 1:02.34 54.99
26 Freiling, Victoria 9 LMTC 48.68 55.48
Event 14 Boys 9-10 50 Yard Freestyle
===============================================================================
LBSL: 27.42 1999 C.J. Marck
, Newtown
Name Age Team Seed Finals
===============================================================================
1 Reilly, Colin 9 WSC 36.25 33.44
2 Levins, Tatem 10 BRZY 35.59 34.61
3 Sjostedt, Mason 9 BRZY 37.13 36.54
4 O'Brien, Bobby 10 BRZY 37.83 39.25
5 Freiling, Robert 10 LMTC 49.40 41.00
6 Wilson, Matt 10 LMTC 40.78 41.35
7 Donohue, Shawn 9 WSC 50.57 41.78
8 Dooley, John 9 RB 43.63 42.52
9 Cusick, Benjamin 9 LMTC 44.34 44.88
10 Babel, Matthew 9 LMTC 39.81 45.38
11 Hollhumer, Christopher 10 NCST 1:02.27 46.84
12 Majewski, John 10 LMTC 51.97 50.46
13 Humbert, Samuel 9 OVP 51.84 54.62
14 Lake, Ethan 9 OVP 1:01.94 1:02.28
15 Feeney, Matthew 9 WSC 1:07.00 1:03.53
16 Mandolesi, Daniel 10 OVP 1:01.82 1:04.79
17 August, Grant 9 OVP 1:12.28 1:15.97
Event 15 Girls 11-12 50 Yard Freestyle
===============================================================================
LBSL: 25.79 1996 T. Harm, Somerton (SA)
Name Age Team Seed Finals
===============================================================================
1 Polster, Naomi 11 OVP 28.87 28.76
2 Donahue, Mary 12 WSC 30.34 29.09
3 Lawlor, Colleen 11 NCST 32.18 30.22
4 McNamee, Sydney 11 BRZY 31.86 30.59
5 Craig, Katie 12 NCST 31.49 33.31
6 Molinari, Jessica 12 BRZY 37.45 33.37
7 Wandling, Cara 12 BRZY 34.72 33.46
8 Papazian, Kyra 11 LMTC 34.35 33.75
9 Foley, Kate 11 LMTC 35.19 34.84
10 Buchys, Katlyn 11 BRZY 39.75 35.22
11 Belardo, Jeri 11 NCST 32.21 35.25
12 Owles, Morgan 12 OVP 34.96 35.44
13 Burke, Rachel 12 RB 37.07 37.26
14 Wilson, Ali 11 WSC 40.78 38.29
15 Herrmann, Emma 11 WSC 42.06 39.66
16 Shultz, Kathleen 11 NCST 40.91 39.90
17 Lyons, Colleen 11 LMTC 38.45 39.91
18 Johnson, Amanda 11 NCST 42.65 42.34
19 Womer, Emily 11 RB 44.09 44.24
Event 16 Boys 11-12 50 Yard Freestyle
===============================================================================
LBSL: 25.13 1995 Joey Muantongchin, Somerton (SA)
Name Age Team Seed Finals
===============================================================================
1 Mulvaney, Matthew 11 LMTC 31.45 31.19
2 McFadden, Robert 12 LMTC 31.74 31.28
3 Donahue, Patrick 11 WSC 38.15 32.68
4 Heim, Jordan 11 WSC 39.72 34.62
5 Abel, Buddy 11 OVP 38.05 37.90
6 McDougall, Tyler 11 LMTC 41.99 40.42
7 Smith, Richard 12 OVP 44.06 42.97
8 Brewer, Kevin 11 RB 41.37 47.56
9 Cummings, Jeremy 11 EST 51.73 51.22
Event 17 Girls 13-14 100 Yard Freestyle
===============================================================================
LBSL: 53.40 7/30/2003 Sara Coenen, Richboro (RB)
Name Age Team Seed Finals
===============================================================================
1 Warner, Andrea 13 OVP 1:03.98 1:04.59
2 Jones, Rachel 14 OVP 1:06.32 1:06.74
3 Wandling, Maura 13 BRZY 1:09.51 1:09.83
4 Lupinacci, Anna 14 LMTC 1:11.45 1:11.58
5 Gallagher, Rebecca 14 OVP NT 1:17.12
6 Brewer, Heather 14 RB 1:20.40 1:21.39
Event 18 Boys 13-14 100 Yard Freestyle
===============================================================================
LBSL: 51.08 6/29/2006 Andrew Sideras, Somerton
Name Age Team Seed Finals
===============================================================================
1 Panait, Walter 14 EST 1:02.93 1:01.53
2 Beerbower, Nick 14 BRZY 1:17.85 1:09.59
3 Browndorf, Chase 14 OVP 1:09.11 1:10.72
4 Meehan, Ryan 13 WSC 1:21.16 1:22.25
5 McFadden, Shane 13 EST 1:20.02 1:26.08
Event 19 Women 15-18 100 Yard Freestyle
===============================================================================
LBSL: 52.88 2003 Lindsay Marck, Newtown (NEW)
Name Age Team Seed Finals
===============================================================================
1 Smith, Melissa 15 OVP 1:01.05 1:01.84
2 Ruzicka, Emily 18 NCST 1:07.39 1:10.00
3 Turner, Shannon 15 NCST 1:14.56 1:17.78
4 Raffle, Andrea 16 LMTC 1:21.64 1:22.26
Event 20 Men 15-18 100 Yard Freestyle
===============================================================================
LBSL: 48.30 1984 Paul Fisch, Hatboro (HAT)
Name Age Team Seed Finals
===============================================================================
1 Rapone, Brandon 17 EST 52.97 52.28
2 White, Daniel 17 OVP 58.80 1:01.90
3 Donahue, Michael 15 WSC 1:04.32 1:04.16
4 Sawyer, Colin 15 WSC 1:16.25 1:09.21
5 Clark, Matthew 15 EST 1:07.33 1:12.20
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
LBSL: 19.70 1992 K Sibert, Newtown
Name Age Team Seed Finals
===============================================================================
1 Brook, Caitlyn 8 WSC 23.22 23.53
2 DeWees, Kaitlyn 7 OVP 29.56 27.44
3 Bolduc, Kaila 8 WSC 27.21 28.77
4 Johnson, Jacqueline 8 BRZY 34.10 29.33
5 Lanshe, Fiona 8 RB 30.86 30.94
6 McCaw, Madison 8 LMTC 31.95 31.39
7 Pacheco, Julia 7 EST 33.54 32.13
8 Gibbard, Sydney 7 LMTC 35.44 33.79
-- DeFazio, Madelyn 6 OVP NT DQ
-- Geller, Maya 8 LMTC 34.41 DQ
-- Levins, Jacqueline 6 BRZY 44.80 DQ
-- Weir, Deanna 8 LMTC 44.53 DQ
-- McDougall, Julia 6 LMTC 40.46 DQ
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
LBSL: 18.77 1981 S Klugherz, Somerton
Name Age Team Seed Finals
===============================================================================
1 Summer, Samuel 8 LMTC 29.14 26.36
2 Olhasso, Nathan 8 BRZY 24.75 26.72
3 Steele, Matt 8 BRZY 26.29 27.06
4 Kane, Michael 8 BRZY 29.89 29.69
5 Veitz, Sam 7 WSC 33.69 31.41
6 McNamee, Kevin 8 BRZY 37.43 33.66
7 Humbert, Matthew 8 OVP 42.63 45.06
-- Polster, David 7 OVP 50.10 DQ
-- Devlin, Ryan 8 WSC 29.27 DQ
-- Summer, Zachary 6 LMTC NT DQ
-- Babel, Tyler 7 LMTC NT DQ
Event 23 Girls 9-10 25 Yard Breaststroke
===============================================================================
LBSL: 15.57 1983 E. Chang, Bensalem (BAC)
Name Age Team Seed Finals
===============================================================================
1 Fox, Jenna 10 BRZY 18.50 18.74
2 McFadden, Shannon 10 LMTC 21.68 21.20
3 Hoehne, Sabrina 10 LMTC 21.29 21.46
4 Treese, Cassidy 9 RB 23.11 22.53
5 Dempsey, Theresa 10 NCST 24.51 24.69
6 Foley, Caroline 9 LMTC 23.80 24.87
7 McDougall, Alyssa 9 LMTC 26.06 25.38
8 Heim, Brenna 9 WSC 22.47 25.81
9 Falk, Ariel 10 OVP NT 25.84
10 Ronin, Amy 9 LMTC 25.98 26.25
11 Summer, Emeline 9 LMTC 26.28 26.27
12 Browndorf, Connor 9 OVP 28.47 26.42
13 Pettit, Alainna 9 EST 26.97 26.82
14 Barlow, Rachel 10 OVP NT 27.19
15 Farley, Annie 9 OVP NT 28.72
16 Rawlins, Kayla 9 OVP 29.97 28.74
17 Keller, Emily G 9 RB 29.16 29.44
18 Womer, Sarah 9 RB 28.28 29.54
19 Robidoux, Skylar 10 OVP NT 29.91
-- Mulvaney, Grace 9 LMTC 31.56 DQ
Event 24 Boys 9-10 25 Yard Breaststroke
===============================================================================
LBSL: 15.81 1993 Joey Muantongchin, Somerton (SA)
Name Age Team Seed Finals
===============================================================================
1 O'Brien, Bobby 10 BRZY 24.22 23.00
2 Lawlor, Ryan 9 NCST 21.56 23.06
3 Cusick, Benjamin 9 LMTC 21.46 23.13
3 Goshinski, Tucker 9 WSC 27.47 23.13
5 Miller, Alex 10 NCST 24.67 24.78
6 Mandolesi, Daniel 10 OVP 27.89 26.28
7 Pacheco, Nick 10 EST NT 29.09
8 Babel, Matthew 9 LMTC NT 30.29
9 Humbert, Samuel 9 OVP 30.28 33.70
10 August, Grant 9 OVP 41.64 36.44
-- Donohue, Shawn 9 WSC 27.68 DQ
-- Hollhumer, Christopher 10 NCST 35.24 DQ
-- Lake, Ethan 9 OVP 38.00 DQ
Event 25 Girls 11-12 50 Yard Breaststroke
===============================================================================
LBSL: 32.60 1979 L. Telep, Brookside (BRK)
Name Age Team Seed Finals
===============================================================================
1 McHugh, Allyson 12 WSC 44.01 37.28
2 Polster, Naomi 11 OVP 40.45 40.41
3 Wandling, Cara 12 BRZY 45.18 41.85
4 Gallagher, Helen 12 OVP 43.30 42.91
5 Moore, Ashley 11 LMTC 43.11 43.10
5 Craig, Katie 12 NCST 43.90 43.10
7 Lyons, Colleen 11 LMTC 44.21 45.22
8 Papazian, Kyra 11 LMTC 50.54 46.06
9 Molinari, Jessica 12 BRZY 45.68 46.30
9 Monaghan, Alanna 12 BRZY 47.70 46.30
11 Buchys, Katlyn 11 BRZY 1:01.64 46.74
12 Owles, Morgan 12 OVP 47.06 47.50
13 Burke, Rachel 12 RB 51.61 54.25
14 Johnson, Amanda 11 NCST 47.21 59.47
Event 26 Boys 11-12 50 Yard Breaststroke
===============================================================================
LBSL: 29.95 1995 Joey Muantongchin, Somerton (SA)
Name Age Team Seed Finals
===============================================================================
1 Rosenlieb, Joshua 11 BRZY 41.80 38.00
2 McFadden, Robert 12 LMTC 39.32 38.28
3 Heim, Jordan 11 WSC 46.41 46.15
4 Brook, Gibby 11 WSC 54.09 49.58
5 McDougall, Tyler 11 LMTC 55.41 56.00
6 Miklos, Ryan 11 OVP 58.42 59.69
7 Cummings, Jeremy 11 EST 1:13.57 1:17.78
-- Lukomski, Ewan 11 NCST 1:04.64 DQ
-- Smith, Richard 12 OVP 1:09.45 DQ
Event 27 Girls 13-14 100 Yard Breaststroke
===============================================================================
LBSL: 1:06.02 2005 Heather Holtom, PSC - High Point
Name Age Team Seed Finals
===============================================================================
1 Jones, Rachel 14 OVP 1:23.51 1:24.78
2 Vinogradova, Olga 14 NCST 1:35.42 1:25.96
3 Wandling, Maura 13 BRZY 1:33.59 1:32.28
4 Kist, Madison 13 RB 1:33.55 1:32.66
5 Alpaugh, Marissa 13 OVP 1:38.19 1:33.96
6 Staskel, Janelle 13 EST 1:33.74 1:36.13
7 Belardo, Alyssa 13 NCST 1:48.29 1:36.16
8 Brewer, Heather 14 RB NT 1:40.12
9 O'Brien, Emily 13 BRZY 1:44.94 1:42.47
-- Wagner, Emma 14 LMTC 1:27.93 NS
Event 28 Boys 13-14 100 Yard Breaststroke
===============================================================================
LBSL: 1:04.32 2008 N. Angeny
Name Age Team Seed Finals
===============================================================================
1 Rosenlieb, Zachary 14 BRZY 1:32.87 1:18.63
2 Miller, James 13 NCST 1:22.03 1:19.81
3 Miklos, Matthew 14 OVP 1:22.78 1:22.41
4 Browndorf, Cole 14 OVP 1:27.33 1:28.59
5 Guth, Nicholas 14 EST 1:26.83 1:32.28
6 Meehan, Ryan 13 WSC 1:50.49 1:47.97
Event 29 Women 15-18 100 Yard Breaststroke
===============================================================================
LBSL: 1:06.26 7/27/2003 Caitlin Kirsteier, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Staskel, Julianne 16 EST 1:15.15 1:17.78
2 Belardo, Gabrielle 15 NCST 1:31.25 1:22.19
3 Staskel, Jaclyn 17 EST 1:23.75 1:24.18
4 Burke, Anna 15 NCST 1:25.38 1:26.16
5 Raffle, Alicia 15 LMTC 1:32.71 1:30.97
6 Alpaugh, Meghan 15 OVP 1:36.68 1:34.62
7 Kist, Alexandra 15 RB 1:36.17 1:36.34
8 Raffle, Andrea 16 LMTC 1:36.97 1:43.02
-- Hendrix, Kristen 17 NCST 1:24.88 NS
-- Turner, Shannon 15 NCST 1:28.27 NS
Event 30 Men 15-18 100 Yard Breaststroke
===============================================================================
LBSL: 1:01.00 1995 M. Riordan, Richboro
Name Age Team Seed Finals
===============================================================================
1 Angeny, Nicholas 15 EST 1:04.28 1:04.77
2 White, Daniel 17 OVP 1:19.39 1:19.63
3 Donahue, Michael 15 WSC 1:24.78 1:25.19
4 Sawyer, Colin 15 WSC 1:47.86 1:32.56
Event 31 Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
LBSL: 1:03.00 1975 BAC
Breslin,Ural, Fitzgerald,Fo
Team Seed Finals
===============================================================================
1 WINCHESTER SWIM CLUB 'A' 1:31.34 1:13.81
1) Brook, Caitlyn W8 2) Devlin, Ryan M8
3) Leneghan, Bridget W8 4) Leneghan, Anthony M7
2 BREEZY POINT 'A' 1:30.95 1:22.47
1) Olhasso, Nathan M8 2) Johnson, Jacqueline W8
3) Monaghan, Abby W7 4) Kane, Michael M8
3 OXFORD VALLEY 'A' 1:45.72 1:29.15
1) Garzon, David M8 2) DeWees, Kaitlyn W7
3) Makarewicz, Emily W7 4) Zajdel, Ryan M8
4 LMT CROCS 'A' 1:31.73 1:29.62
1) Summer, Samuel M8 2) Demmler, John M8
3) Geller, Maya W8 4) Gibbard, Sydney W7
5 LMT CROCS 'B' 1:41.37 1:36.19
1) Cusick, William M6 2) Babel, Tyler M7
3) McCaw, Madison W8 4) Weir, Deanna W8
6 BREEZY POINT 'B' NT 1:42.05
1) Sjostedt, Maggie W7 2) McNamee, Kevin M8
3) Levins, Jacqueline W6 4) Steele, Matt M8
7 RICHBORO BLUE 'A' NT 1:47.53
1) Kelerchain, Alexis W5 2) Lanshe, Fiona W8
3) Walters, Isabella W6 4) McKendry, Katie W6
8 OXFORD VALLEY 'B' 1:54.09 2:04.91
1) Robidoux, Jade W8 2) Cook, Jason M8
3) DeFazio, Madelyn W6 4) Humbert, Matthew M8
-- BREEZY POINT 'C' NT NS
Event 32 Mixed 9-10 100 Yard Freestyle Relay
===============================================================================
LBSL: 55.62 1991 Bensalem
Dunn, Stasiorowski, Einstein, Cassidy
Team Seed Finals
===============================================================================
1 WINCHESTER SWIM CLUB 'A' 1:18.70 1:05.55
1) McHugh, Kelley W10 2) DeMarshall, Claire W10
3) Reilly, Colin M9 4) Dougherty, Kaelyn W9
2 BREEZY POINT 'A' NT 1:05.82
1) Fox, Jenna W10 2) Levins, Tatem M10
3) Sjostedt, Mason M9 4) Sufrin, Rachel W10
3 LMT CROCS 'A' NT 1:12.59
1) Donnelly, Maura W10 2) Wilson, Matt M10
3) Summer, Emeline W9 4) Babel, Matthew M9
4 LMT CROCS 'B' NT 1:14.45
1) McFadden, Shannon W10 2) McDougall, Alyssa W9
3) Cusick, Benjamin M9 4) Hoehne, Sabrina W10
5 OXFORD VALLEY 'A' 1:20.04 1:16.12
1) Owles, Madison W9 2) Enelow, Marissa W9
3) Falk, Ariel W10 4) Downs, Anna W10
6 RICHBORO BLUE 'A' 1:19.16 1:22.44
1) Womer, Sarah W9 2) Keller, Emily G W9
3) Treese, Cassidy W9 4) Dooley, John M9
7 OXFORD VALLEY 'B' 1:36.56 1:32.17
1) Farley, Annie W9 2) Humbert, Samuel M9
3) Rawlins, Kayla W9 4) Robidoux, Skylar W10
8 OXFORD VALLEY 'C' NT 1:47.15
1) August, Grant M9 2) Barlow, Rachel W10
3) Browndorf, Connor W9 4) Mandolesi, Daniel M10
Event 33 Mixed 11-12 200 Yard Freestyle Relay
===============================================================================
LBSL: 1:49.37 2005 Newtown
T.Sneed, B. Jokubaitis, C. Jokubaitis, M. Meyer
Team Seed Finals
===============================================================================
1 WINCHESTER SWIM CLUB 'A' 2:47.16 2:05.25
1) Heim, Jordan M11 2) Donahue, Patrick M11
3) Donahue, Mary W12 4) McHugh, Allyson W12
2 BREEZY POINT 'A' NT 2:09.88
1) Monaghan, Alanna W12 2) Wandling, Cara W12
3) Molinari, Jessica W12 4) McNamee, Sydney W11
3 LMT CROCS 'A' 2:12.73 2:11.43
1) Mulvaney, Matthew M11 2) McFadden, Robert M12
3) Papazian, Kyra W11 4) Foley, Kate W11
4 OXFORD VALLEY 'A' 2:30.49 2:18.19
1) Gallagher, Helen W12 2) Miklos, Ryan M11
3) Owles, Morgan W12 4) Polster, Naomi W11
5 NEWTOWN CROSSING SWIM TEAM 'A' 2:18.35 2:37.62
1) Craig, Katie W12 2) Johnson, Amanda W11
3) Shultz, Kathleen W11 4) Belardo, Jeri W11
Event 34 Mixed 13-14 200 Yard Freestyle Relay
===============================================================================
LBSL: 1:41.46 7/13/2006 Somerton
N. Moore, J. Brennan, V. Cram, A. Sideras
Team Seed Finals
===============================================================================
1 OXFORD VALLEY 'A' 1:57.81 1:53.84
1) Garzon, Juan M14 2) Warner, Andrea W13
3) Jones, Rachel W14 4) Farley, Robert M13
2 LMT CROCS 'A' 2:04.40 1:59.56
1) Lupinacci, Anna W14 2) Papazian, Hannah W14
3) Raffle, Acacia W13 4) Wagner, Emma W14
3 BREEZY POINT 'A' NT 2:01.63
1) Wandling, Maura W13 2) Kim, Gabriella W13
3) Sufrin, Adeline W13 4) Beerbower, Nick M14
4 OXFORD VALLEY 'B' 2:13.94 2:03.25
1) Dion, Ethan M14 2) Lippincott, Rachael W14
3) Alpaugh, Marissa W13 4) Browndorf, Cole M14
5 OXFORD VALLEY 'C' NT 2:09.08
1) Browndorf, Chase M14 2) Keck, Kaitlyn W14
3) Gallagher, Rebecca W14 4) Barlow, Kevin M13
6 NEWTOWN CROSSING SWIM TEAM 'A' 2:21.81 2:13.26
1) Lynch, Joseph M13 2) Belardo, Alyssa W13
3) Vinogradova, Olga W14 4) McCredie, Brandon M13
7 EDDINGTON SWIM TEAM 'A' NT 2:13.72
1) Guth, Nicholas M14 2) Panait, Walter M14
3) Pospiech, Brittany W13 4) Staskel, Janelle W13
Event 35 Mixed 15-18 200 Yard Freestyle Relay
===============================================================================
LBSL: 1:36.02 7/30/2003 High Point
Kirsteier,Harrison, Hunsberger, Diebold
Team Seed Finals
===============================================================================
1 EDDINGTON SWIM TEAM 'A' NT 1:46.71
1) Allison, Amanda W16 2) Angeny, Nicholas M15
3) Rapone, Brandon M17 4) Staskel, Julianne W16
2 OXFORD VALLEY 'A' 1:55.40 1:48.49
1) Warner, Patric M16 2) Smith, Melissa W15
3) Alpaugh, Meghan W15 4) Zajdel, Sean M18
3 NEWTOWN CROSSING SWIM TEAM 'A' 1:58.21 2:06.57
1) Burke, Anna W15 2) Belardo, Gabrielle W15
3) Turner, Shannon W15 4) Ruzicka, Emily W18
Event 36 Girls 8 & Under 25 Yard Backstroke
===============================================================================
LBSL: 17.46 1984 C Nadal, Bensalem
Name Age Team Seed Finals
