Licensed to Hatboro Area YMCA HY-TEK's Meet Manager 8/1/2008 10:12 PM
Lower Bucks Swim League
2008 League Finals
Results
Event 1 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
LBSL: R 23.00 1993 C. Walsh, Morrisville
Name Age Team Seed Finals
===============================================================================
1 McSorley, Madyson 6 QRTT 23.63 23.63
2 Goroshko, Julia 6 HATY 25.12 25.12
3 Boyes, Samantha R 6 SOM 26.05 26.05
4 Shema, Erin 5 PSC-HP 26.52 26.52
5 McLaughlin, Grace 6 PSC-HP 27.70 27.70
6 Bell, Kristin 6 BAC 29.14 29.14
7 Gibbard, Sydney 6 LMTC 30.36 30.36
8 Taylor, Lacey 5 LMTA 30.43 30.43
9 Belardo, Lauren 6 NCST 30.53 30.53
10 Falguera, Isabel A 6 HATY 31.16 31.16
11 Cavanaugh, Casey 6 PSC-HP 32.37 32.37
12 DeWees, Kaitlyn 6 NEWT 32.47 32.47
13 Wojnovich, Eva 5 NEWT 33.09 33.09
14 Whitlock, Morgan 6 LMTC 33.19 33.19
15 Ridings, Caroline 6 RA 34.27 34.27
16 Maccarella, Grace 5 LMTA 34.84 34.84
Event 2 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
LBSL: R 22.31 1993 L. Barnhart, LMT
Name Age Team Seed Finals
===============================================================================
1 Higgins, Will 6 NEWT 23.06 23.06
2 White, Liam 6 LMTA 24.28 24.28
3 Melekos, Stefan 6 RA 24.50 24.50
4 Comas, Matthew 6 QRTT 24.53 24.53
5 Igoe, Justin 6 BAC 24.81 24.81
6 Smith, Liam 6 QRTT 26.78 26.78
7 Veit, Brock 6 WST 27.41 27.41
8 Piazza, Nicholas V 6 HATY 27.46 27.46
9 Gallagher, Daniel 6 LMTA 28.01 28.01
10 Daly, Nolan 5 RB 28.77 28.77
11 Leneghan, Anthony 6 WSC 28.84 28.84
12 Pluznyk, John 6 WST 29.16 29.16
13 O'Dare, Kevin 6 BUSTLETON 29.32 29.32
14 Leaden, Matthew 6 BUSTLETON 30.14 30.14
15 Engart, Joseph 6 SOM 30.95 30.95
16 Larson, James 6 LMTA 30.97 30.97
Event 3 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
LBSL: R 16.29 1989 M. Brennan, LMT
Name Age Team Seed Finals
===============================================================================
1 Brasch, Kirsten 8 WST 17.87 17.87
2 McDermott, Nicole 8 PSC-HP 18.25 18.25
3 Shead, Danielle 8 SOM 18.97 18.97
4 Fitts, Allyson 8 PSC-HP 19.01 19.01
5 Nemceff, Christie 8 LMTA 19.03 19.03
6 Keehfuss, Emily 7 LMTA 19.22 19.22
7 Connelly, Shannon 8 PHX 19.56 19.56
8 DePaul, Bryn 7 LMTA 20.03 20.03
9 Harkins, Lindsay 8 LMTA 20.08 20.08
10 O'Malley, Kelly 8 NEWT 20.13 20.13
11 Gillard, Megan 8 WST 20.31 20.31
12 Hall, Madyson 8 RA 20.40 20.40
13 Herstine, Emily 8 PSC-HP 20.43 20.43
14 Friel, Elizabeth 7 PSC-HP 20.63 20.63
15 Vincze, Karissa 8 NST 20.66 20.66
16 Soisson, Hannah 8 PSC-HP 21.07 21.07
Event 4 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
LBSL: R 15.79 1987 T. Yeagel, Richboro
Name Age Team Seed Finals
===============================================================================
1 Chiardio, Stephen 8 TORR 16.84 16.84
2 Gorman, Bradley 8 RA 19.68 19.68
3 Thorburn, Kenny 8 BRK 20.02 20.02
4 Lawlor, Ryan 8 NCST 20.06 20.06
5 LaRocco, Justin F 8 HATY 20.17 20.17
6 Kane, Michael T 7 BP 20.66 20.66
7 McGinley, Matthew 7 WSC 20.77 20.77
8 Palau, Ian T 8 HATY 20.82 20.82
9 Fernandez, Luke 8 LMTA 21.51 21.51
10 Boyd, Jake 7 NEWT 21.70 21.70
11 Baniewicz, Nick 8 NEWT 21.81 21.81
12 McCafferty, Shane 8 TORR 22.09 22.09
13 Sauer, Michael 8 BAC 22.38 22.38
14 Sjostedt, Mason A 8 BP 22.66 22.66
15 Olhasso, Nathan 7 BP 22.78 22.78
16 Zhao, Ethan 8 PSC-HP 22.89 22.89
Event 11 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
LBSL: R 37.30 1992 K. Sibert, Newtown
Name Age Team Seed Finals
===============================================================================
1 Soisson, Hannah 8 PSC-HP 45.37 45.37
2 Gillard, Megan 8 WST 46.66 46.66
3 Young, Kelly 8 LMTA 46.81 46.81
4 Harkins, Lindsay 8 LMTA 46.91 46.91
5 Plummer, Hannah 8 WST 47.34 47.34
6 Hackman, Madison 8 LMTA 47.88 47.88
7 Beatrice, Kacey 8 BAC 49.55 49.55
8 Adams, Nina A 8 BP 49.93 49.93
9 Taylor, Jessica 8 LMTA 50.66 50.66
10 Long, Ellie 7 LMTA 51.13 51.13
11 Walterick, Emma 8 NST 52.13 52.13
12 Bradley, Brenna 8 TORR 53.04 53.04
13 Vincze, Karissa 8 NST 53.72 53.72
14 DeIeso, Maria 8 QRTT 53.84 53.84
15 Jones, Sarah 8 NST 54.93 54.93
16 Frino, Tara 8 TORR 55.74 55.74
Event 12 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
LBSL: R 35.40 1980 K. Dunlap, Newtown
Name Age Team Seed Finals
===============================================================================
1 Killion, Connor 8 SOM 36.53 36.53
2 Goshinski, Tucker 8 WSC 46.09 46.09
3 Maccarella, Wyatt 8 LMTA 46.43 46.43
4 Kane, Michael T 7 BP 46.84 46.84
5 McCafferty, Shane 8 TORR 49.84 49.84
6 Groth, William 8 LMTC 50.22 50.22
7 Howley, Jack 7 WST 51.03 51.03
8 Peterson, Griffin 7 NST 51.18 51.18
9 Zhao, Ethan 8 PSC-HP 51.28 51.28
10 Egolf, Brian 8 QRTT 55.18 55.18
11 Hensler, Sam 7 LMTA 55.19 55.19
12 Henzel, Luke 7 NEWT 55.79 55.79
13 Comas, Matthew 6 QRTT 56.52 56.52
14 Perdoch, Conor 8 LMTA 58.85 58.85
15 Hubbard, Maxwell D 7 HATY 1:28.67 1:28.67
Event 21 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
LBSL: R 21.86 2003 K. Kirsteier, PSC@ High Point
Name Age Team Seed Finals
===============================================================================
1 Nemceff, Christie 8 LMTA 24.38 24.38
2 O'Dare, Annie 7 BUSTLETON 24.44 24.44
3 Herstine, Emily 8 PSC-HP 25.86 25.86
4 Buczacki, Hanah 8 QRTT 26.53 26.53
5 Young, Kelly 8 LMTA 27.03 27.03
6 Beatrice, Kacey 8 BAC 27.07 27.07
7 Rapp, Charlotte 7 RA 27.28 27.28
8 Beck, Emily 8 SOM 27.65 27.65
9 Connelly, Shannon 8 PHX 28.50 28.50
10 Doucette, Madeline 7 BRK 28.52 28.52
11 Gillard, Megan 8 WST 28.56 28.56
12 Pursell, Leah 8 WST 28.63 28.63
13 Cooper, Emily 8 WST 29.68 29.68
14 Hughes, Sami 8 NEWT 29.80 29.80
15 Heim, Brenna 8 WSC 30.22 30.22
16 Taylor, Jessica 8 LMTA 30.50 30.50
Event 22 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
LBSL: R 20.33 1978 E. Semarini, Somerton
Name Age Team Seed Finals
===============================================================================
1 Theuer, Thomas 8 SOM 23.78 23.78
2 LaRocco, Justin F 8 HATY 24.06 24.06
3 Chiardio, Stephen 8 TORR 25.43 25.43
4 Lawson, Ryan 8 PSC-HP 25.63 25.63
5 Thorburn, Kenny 8 BRK 27.33 27.33
6 Perdoch, Conor 8 LMTA 27.77 27.77
7 Higgins, Patrick 8 NEWT 28.13 28.13
8 Daly, Hayden 7 RB 28.72 28.72
9 Gorman, Bradley 8 RA 29.00 29.00
10 Goshinski, Tucker 8 WSC 29.28 29.28
11 Howley, Jack 7 WST 30.28 30.28
12 Nawrocki, Ryan 8 NST 30.36 30.36
13 O'Dare, Kevin 6 BUSTLETON 30.50 30.50
14 Worrell, Jason 8 EDD 31.00 31.00
15 Egolf, Brian 8 QRTT 31.56 31.56
16 Wojnovich, Davis 7 NEWT 31.94 31.94
Event 31 Mixed 8 & Under 100 SC Meter Medley Relay
===============================================================================
LBSL: R 1:21.55 2002 PSC High Point, PSC High Point
T.Bostwick, K. Kirsteier, S. Evangelista, A. Lee
Team Seed Finals
===============================================================================
1 SOMERTON SPRINGS SWIM TEAM 'A' 1:31.59 1:31.59
1) Killion, Connor M8 2) Theuer, Thomas M8
3) Shead, Danielle W8 4) Beck, Emily W8
2 PHILADELPHIA SPORTS CLUB 'A' 1:33.10 1:33.10
1) Fitts, Allyson W8 2) Lawson, Ryan M8
3) McDermott, Nicole W8 4) Herstine, Emily W8
3 LMT GATORS 'A' 1:37.60 1:37.60
1) Fernandez, Luke M8 2) Nemceff, Christie W8
3) Keehfuss, Emily W7 4) Maccarella, Wyatt M8
4 NORTHAMPTON SWIM TEAM 'A' 1:39.65 1:39.65
1) Rosser, Sarah W8 2) Nawrocki, Ryan M8
3) Walterick, Emma W8 4) Vincze, Karissa W8
5 RICHBORO WHITE 'A' 1:39.72 1:39.72
1) Eastburn, Kaitlyn V W7 2) Rapp, Charlotte W7
3) Gorman, Bradley M8 4) Hall, Madyson W8
6 LMT GATORS 'B' 1:40.72 1:40.72
1) Taylor, Jessica W8 2) Perdoch, Conor M8
3) DePaul, Bryn W7 4) Harkins, Lindsay W8
7 WARRINGTON SWIM TEAM 'A' 1:43.25 1:43.25
1) Veit, Jade W8 2) Brasch, Kirsten W8
3) Plummer, Hannah W8 4) Gillard, Megan W8
8 HATBORO AREA YMCA 'A' 1:43.95 1:43.95
1) Hubbard, Samantha W8 2) LaRocco, Justin F M8
3) Palau, Ian T M8 4) Goroshko, Julia W6
Event 36 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
LBSL: R 19.74 1992 K. Sibert, Newtown
Name Age Team Seed Finals
===============================================================================
1 McDermott, Nicole 8 PSC-HP 22.00 22.00
2 Taylor, Jessica 8 LMTA 24.68 24.68
3 Shead, Danielle 8 SOM 24.89 24.89
4 Harkins, Lindsay 8 LMTA 25.02 25.02
5 Doucette, Madeline 7 BRK 25.26 25.26
6 Rosser, Sarah 8 NST 26.07 26.07
7 Eastburn, Kaitlyn V 7 RA 26.09 26.09
8 Monaghan, Abaigeal P 6 BP 26.56 26.56
9 Herstine, Emily 8 PSC-HP 26.69 26.69
10 Sowa, Grace 8 LMTA 26.85 26.85
11 Hubbard, Samantha 8 HATY 27.27 27.27
12 Friel, Elizabeth 7 PSC-HP 27.41 27.41
13 Crim, Lauren 8 WST 27.62 27.62
14 Rizzuto, Madeleine 8 BRK 27.63 27.63
15 Jones, Sarah 8 NST 27.72 27.72
16 Frino, Tara 8 TORR 28.31 28.31
Event 37 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
LBSL: R 19.17 1993 D. Lewis, Bensalem
Name Age Team Seed Finals
===============================================================================
1 Killion, Connor 8 SOM 19.61 19.61
2 Palau, Ian T 8 HATY 22.88 22.88
3 Thorburn, Kenny 8 BRK 25.59 25.59
4 Fernandez, Luke 8 LMTA 25.88 25.88
5 Lawson, Ryan 8 PSC-HP 26.09 26.09
6 Sjostedt, Mason A 8 BP 27.31 27.31
7 White, Liam 6 LMTA 28.36 28.36
8 Peterson, Griffin 7 NST 28.54 28.54
9 Delworth, Andy 7 LMTA 28.68 28.68
10 Olhasso, Nathan 7 BP 28.87 28.87
11 Steele, Matthew 7 BP 29.10 29.10
12 McCafferty, Shane 8 TORR 29.15 29.15
13 Sauer, Michael 8 BAC 29.74 29.74
14 Mills, Thomas 7 BAC 30.31 30.31
15 Swirsding, Daniel 8 PSC-HP 30.67 30.67
16 Marshall, William 8 PSC-HP 30.73 30.73
Event 46 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
LBSL: R 18.29 2002 J. Stark, Somerton
Name Age Team Seed Finals
===============================================================================
1 Brasch, Kirsten 8 WST 19.96 19.96
2 O'Dare, Annie 7 BUSTLETON 20.33 20.33
3 Fitts, Allyson 8 PSC-HP 21.04 21.04
4 Shead, Danielle 8 SOM 21.41 21.41
5 Rosser, Sarah 8 NST 21.44 21.44
6 McDermott, Nicole 8 PSC-HP 21.50 21.50
7 Keehfuss, Emily 7 LMTA 22.83 22.83
8 DePaul, Bryn 7 LMTA 23.72 23.72
9 Walterick, Emma 8 NST 24.72 24.72
10 Rizzuto, Madeleine 8 BRK 24.79 24.79
11 Hughes, Sami 8 NEWT 24.87 24.87
12 Hall, Madyson 8 RA 24.91 24.91
13 Connelly, Shannon 8 PHX 25.03 25.03
14 Eastburn, Kaitlyn V 7 RA 25.65 25.65
15 Crim, Lauren 8 WST 26.32 26.32
16 Soisson, Hannah 8 PSC-HP 26.47 26.47
Event 47 Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
LBSL: R 17.14 1980 K. Dunlap, Newtown
Name Age Team Seed Finals
===============================================================================
1 Chiardio, Stephen 8 TORR 18.70 18.70
2 Fernandez, Luke 8 LMTA 22.96 22.96
3 Theuer, Thomas 8 SOM 23.00 23.00
4 Lawlor, Ryan 8 NCST 23.02 23.02
5 Maccarella, Wyatt 8 LMTA 23.77 23.77
6 Gorman, Bradley 8 RA 23.85 23.85
7 Swirsding, Daniel 8 PSC-HP 24.24 24.24
8 Egolf, Brian 8 QRTT 26.06 26.06
9 Zhao, Ethan 8 PSC-HP 26.19 26.19
10 McGinley, Matthew 7 WSC 26.66 26.66
11 Vogel, Bobby 8 LMTA 28.25 28.25
12 Khaytin, Jason 8 SOM 29.84 29.84
13 Howley, Jack 7 WST 30.56 30.56
14 Steele, Matthew 7 BP 30.94 30.94
15 Matsick, Caleb 7 WST 31.00 31.00
16 Baniewicz, Nick 8 NEWT 32.82 32.82
Event 56 Girls 8 & Under 100 SC Meter IM
===============================================================================
LBSL: R 1:32.35 2003 K. Kirsteier, PSC@ High Point
Name Age Team Seed Finals
===============================================================================
1 O'Dare, Annie 7 BUSTLETON 1:42.63 1:42.63
2 Brasch, Kirsten 8 WST 1:49.47 1:49.47
3 Nemceff, Christie 8 LMTA 1:49.81 1:49.81
4 Fitts, Allyson 8 PSC-HP 1:52.72 1:52.72
5 Keehfuss, Emily 7 LMTA 1:54.52 1:54.52
6 Rosser, Sarah 8 NST 1:55.45 1:55.45
7 Buczacki, Hanah 8 QRTT 1:56.81 1:56.81
8 DePaul, Bryn 7 LMTA 1:57.39 1:57.39
9 Young, Kelly 8 LMTA 2:02.77 2:02.77
10 Hall, Madyson 8 RA 2:05.64 2:05.64
11 Beck, Emily 8 SOM 2:07.38 2:07.38
12 Plummer, Hannah 8 WST 2:08.60 2:08.60
13 Eastburn, Kaitlyn V 7 RA 2:09.25 2:09.25
14 Monaghan, Abaigeal P 6 BP 2:11.13 2:11.13
15 Beatrice, Kacey 8 BAC 2:15.49 2:15.49
16 Walterick, Emma 8 NST 2:20.44 2:20.44
Event 57 Boys 8 & Under 100 SC Meter IM
===============================================================================
LBSL: R 1:33.85 1991 N. Stainthorpe, LMT
Name Age Team Seed Finals
===============================================================================
1 Killion, Connor 8 SOM 1:36.74 1:36.74
2 Theuer, Thomas 8 SOM 1:47.66 1:47.66
3 LaRocco, Justin F 8 HATY 1:51.61 1:51.61
4 Palau, Ian T 8 HATY 1:54.12 1:54.12
5 Maccarella, Wyatt 8 LMTA 1:57.96 1:57.96
6 Lawlor, Ryan 8 NCST 2:00.47 2:00.47
7 Goshinski, Tucker 8 WSC 2:03.34 2:03.34
8 Lawson, Ryan 8 PSC-HP 2:03.43 2:03.43
9 White, Liam 6 LMTA 2:10.21 2:10.21
10 Perdoch, Conor 8 LMTA 2:13.69 2:13.69
11 Swirsding, Daniel 8 PSC-HP 2:14.65 2:14.65
12 Khaytin, Jason 8 SOM 2:22.29 2:22.29
13 Vogel, Bobby 8 LMTA 2:29.32 2:29.32
14 Engart, Joseph 6 SOM 2:35.66 2:35.66
15 Daly, Hayden 7 RB 2:37.50 2:37.50