Licensed to Hatboro Area YMCA HY-TEK's MEET MANAGER 3.0 7/29/2010 12:22 PM
Lower Bucks Swim League
2010 League Finals
Results
Event 1 Women 15-18 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cochrane, Grace 17 BUSTLETON 29.56 28.71 20
2 Rauchut, Jessica A 17 RA 29.97 29.08 17
3 Fesmire, Gwen 18 SMM 30.02 29.48 16
4 Ciaralli, Maria 17 BRK 30.25 29.92 15
5 Pedley, Gen 18 OSC 30.78 30.34 13.5
5 Mrozinski, Sydney 15 PSC-HP 30.63 30.34 13.5
7 Kothe, Nicolette 15 BRK 30.58 30.48 12
8 Gringolts, Jane 16 NST 30.50 30.63 11
9 Smith, Melissa 16 OVP 30.15 30.68 10
10 Plummer, Caroline 15 WST 31.19 30.78 9
11 O'Larnic, Dena M 15 TORR 31.19 30.85 8
12 Yoffee, Elicia 16 WST 31.25 31.09 7
13 Henzel, Haley A 16 NEWT 31.29 31.14 6
14 Radzinski, Stephanie 15 LMTA 31.57 31.27 5
15 McGrath, Jennifer 15 OSC 31.78 31.86 4
16 Rauchut, Nicole D 18 RA 31.73 32.26 3
Event 2 Men 15-18 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chrzanowski, Matthew 18 LMTA 25.65 24.60 20
2 Keown, Gabe 18 BUSTLETON 25.25 24.67 17
3 Oeschger, Jake 17 OSC 24.68 24.73 16
4 Angeny, Nicholas 16 EST 24.93 25.01 15
5 Hirst, Matthew 17 BAC 25.72 25.41 14
6 McHenry, Scott 18 LMTA 26.45 25.79 13
7 Edwards, Richard 18 LMTA 26.56 25.85 12
8 Sekula, Stephen 16 NST 26.12 25.88 11
9 Urban, William 16 SOM 26.46 26.02 10
10 McWilliams, Ryan 17 OSC 27.00 26.33 9
11 Walls, Shawn 17 TORR 26.94 26.34 8
12 Shalupov, Vlad 16 NST 26.56 26.61 7
13 Mitchell, Connor 16 BRK 26.79 26.66 5.5
13 McCurdy, Blake 18 BA 26.84 26.66 5.5
15 Rogers, Greg 15 BRK 26.66 26.83 4
16 Bell, Matthias 17 OSC 26.81 27.04 3
Event 3 Women 12-18 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Millen, Bizzy 17 NST 2:12.18 2:10.44 20
2 McHugh, Allyson 13 WSC 2:18.63 2:16.89 17
3 Shema, Kristen 12 PSC-HP 2:21.03 2:17.44 16
4 Polster, Naomi 12 OVP 2:26.15 2:22.06 15
5 Chamberlin, Samantha 17 OSC 2:25.69 2:22.82 14
6 Towle, Samantha 13 PSC-HP 2:22.82 2:23.05 13
7 Braciszewski, Mannon 17 TORR 2:28.37 2:26.69 12
8 Corbett, Cali 14 WST 2:31.53 2:28.06 11
9 Shevchek, Lauren 16 NST 2:29.97 2:28.65 10
10 Moore, Danielle M 15 HATY 2:31.07 2:28.76 9
11 Oxley, Megan 16 TORR 2:34.62 2:28.88 8
12 Ridings, Theresa C 14 RA 2:30.13 2:31.60 7
13 Kim, Gaby 14 NST 2:32.54 2:33.04 6
14 Raffle, Acacia 14 LMTC 2:30.47 2:33.08 5
15 Radzinski, Stephanie 15 LMTA 2:37.46 2:36.55 4
16 Mancini, Mariel 15 OSC 2:35.00 2:37.02 3
Event 4 Men 12-18 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chen, Michael 16 WST 2:02.94 1:59.72 20
2 Sekula, Stephen 16 NST 2:04.91 2:05.17 17
3 Guminski, TJ 17 PSC-HP 2:14.38 2:07.43 16
4 Riley, Billy 17 OSC 2:10.75 2:07.92 15
5 Gleason, Christopher 15 TORR 2:14.25 2:10.31 14
6 Defriece, Andrew 12 PSC-HP 2:11.88 2:10.77 13
7 Korenstein, Justin 14 PHX 2:16.53 2:10.97 12
8 Thurber, Larry 14 NEWT 2:12.25 2:11.81 11
9 Dolan, Ryan J 17 NEWT 2:15.67 2:14.21 10
10 Koenig, Tim 15 OSC 2:23.91 2:19.50 9
11 Ohliger, Josh 16 OSC 2:26.43 2:23.19 8
12 Mancini, Ben 17 OSC 2:29.97 2:25.46 7
13 Spangler, Edward 17 SOM 2:26.20 2:25.87 6
14 Browndorf, Cole 15 OVP 2:33.25 2:32.99 5
15 Browndorf, Chase 15 OVP 2:35.76 2:34.34 4
Event 5 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McKinstry, Shea 13 BAC 29.16 28.77 20
2 Smith, Emily 14 PSC-HP 29.53 29.11 17
3 Fallon, Michaela 14 OSC 30.51 30.16 16
4 Warner, Andrea 14 OVP 30.25 30.31 15
5 Towle, Samantha 13 PSC-HP 30.96 30.44 14
6 Formica, Marissa 13 PSC-HP 30.38 30.59 13
7 McGrory, Caitlin A 14 HATY 31.10 30.91 12
8 Perdoch, Bridget 14 LMTA 31.73 31.03 11
9 Ford, Devyn 13 OSC 31.65 31.05 10
10 Matinas, Olivia 14 RA 31.64 31.06 9
11 Donahue, Mary 13 WSC 32.03 31.31 8
12 Agree, Alexis 14 LMTA 32.12 31.32 7
13 Kim, Gaby 14 NST 31.84 31.52 6
14 Spivey, Nicole 14 NST 31.31 31.75 5
15 McNamee, Sydney 13 BP 32.06 31.91 4
16 Ozimkiewicz, Kara 13 TORR 32.13 31.95 3
Event 6 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Goroshko, Jake 13 PSC-HP 26.69 25.96 20
2 Bastian, Brennen H 13 HATY 27.23 26.88 17
3 Sumner, Curtis 14 PSC-HP 28.06 27.47 16
4 Keashon, Steven 14 PHX 28.31 27.75 15
5 Lucca, Nick 14 BRK 28.25 28.04 14
6 Mitchell, Ryan 14 BRK 28.49 28.19 13
7 Henzel, Reid J 13 NEWT 28.98 28.69 12
8 Gibbins, Zachary 14 BAC 29.81 28.70 11
9 King-Bailes, Walter 14 BA 29.11 28.77 10
10 Venables, Travis 13 LMTC 29.25 28.90 9
11 Corcoran, Christian 13 LMTA 29.61 29.23 8
12 Murray, Ryan 14 TORR 29.37 29.26 7
13 McCurdy, Shane 13 BA 29.43 29.47 6
14 Cole, Justin 14 BA 30.22 29.55 5
15 Gibbins, Elijah 13 BAC 29.80 29.81 4
16 Becker, Jared 14 PSC-HP 30.16 29.97 3
Event 7 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nemceff, Christie 10 LMTA 33.39 32.51 20
2 Brasch, Kirsten 10 WST 34.54 33.45 17
3 Keehfuss, Emily 9 LMTA 35.27 34.44 16
4 McDermott, Nicole 10 PSC-HP 35.69 34.86 15
5 Shead, Danielle 10 SOM 36.22 36.45 14
6 Long, Ellie 9 LMTA 38.22 36.49 13
7 Adams, Maddie 10 NEWT 38.66 36.73 12
8 Soisson, Hannah 10 PSC-HP 38.24 36.78 11
9 Green, Taylor 10 SOM 38.47 37.68 10
10 Prichett, Bailyn 9 BA 39.19 37.76 9
11 Pluznyk, Elizabeth 10 WST 38.48 37.81 8
12 Cannon, Kaitlyn 10 OSC 38.98 38.01 7
13 Kirlin, Colleen 10 WSC 38.63 38.15 6
14 Markey, Megan L 10 NEWT 38.68 39.97 5
15 Ruscio, Giuliana 10 SMM 38.94 41.51 4
16 Plummer, Hannah 10 WST 39.15 42.58 3
Event 8 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Killion, Connor 10 SOM 32.78 31.56 20
2 Morris, Andrew 10 OSC 34.13 33.39 17
3 Belder, Joshua 10 NST 36.31 34.45 16
4 Palau, Ian T 10 HATY 35.53 35.37 15
5 Sumner, Stuart 9 PSC-HP 36.15 35.57 14
6 Reilly, Colin 10 WSC 34.78 35.67 13
7 Sjostedt, Mason 10 BP 36.53 35.95 12
8 Roytman, Jacob 9 NST 37.00 36.62 11
9 Leaden, Michael 10 BUSTLETON 36.43 36.77 10
10 Maccarella, Wyatt 10 LMTA 38.53 36.83 9
11 Theuer, Thomas 10 SOM 38.16 37.27 8
12 Boyd, Jake 9 NEWT 37.59 37.52 7
13 Matsick, Caleb 9 WST 38.60 37.58 6
14 Levy, Gabe 9 HATY 37.09 37.64 5
15 Goschinski, Tucker 10 WSC 38.25 38.88 4
16 Neumeister, Ryan 10 RA 37.67 38.97 3
Event 9 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johns, Jenna 11 OSC 30.43 29.96 20
2 McDermott, Heather 12 PSC-HP 30.25 30.57 17
3 Schluchterer, Madison C 12 NEWT 31.81 30.62 16
4 Samson, Rachel 11 NEWT 31.47 31.24 15
5 Aemisegger, Katie 12 OSC 31.69 31.64 14
6 Pastor, Meredith 12 LMTA 31.86 31.77 13
7 Samson, Danielle 11 NEWT 32.96 31.79 12
8 Moore, Katie M 11 HATY 31.91 31.86 11
9 Lawlor, Colleen 12 NCST 31.88 32.06 10
10 Henasey, Lauren 11 NEWT 32.84 32.13 9
11 Mrozinski, Samantha 12 PSC-HP 33.15 32.33 7.5
11 Hakes, Sarah E 12 HATY 32.72 32.33 7.5
13 Chandler, Meg 12 OSC 32.94 32.71 6
14 Bedesem, Caitlin 12 BRK 33.28 32.87 5
15 Goldstein, Taylor 12 SOM 32.90 33.13 4
16 Robinson, Colleen 12 RA 33.03 33.90 3
Event 10 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shmurak, Allen 11 NEWT 28.71 28.19 20
2 Filimonov, Daniel 12 NST 29.44 28.37 17
3 Jordan, Aaron 12 PSC-HP 29.60 29.43 16
4 Jorris, Max 11 LMTA 32.86 31.22 15
5 Roby, Michael 12 RA 31.66 31.29 14
6 Turner, Julian 11 LMTA 31.82 31.81 13
7 Duffy, Liam 11 WST 32.56 32.22 12
8 Green, Connor 12 SOM 32.90 32.42 11
9 Naessens, Austin 12 PSC-HP 33.38 32.56 10
10 James, Eric 12 PSC-HP 32.91 32.61 9
11 Molloy, Matthew J 12 HATY 32.44 32.77 8
12 Staples, Anthony 12 SMM 33.09 32.82 7
13 Molloy, Ryan P 12 HATY 33.27 32.89 6
14 Teplov, Samuel 12 NEWT 32.47 32.93 5
15 Buentello, Nico 11 NEWT 33.67 32.95 4
16 Hanlon, Collin 11 LMTA 33.53 33.40 3
Event 11 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mitchell, Lauren 13 BRK 1:03.87 1:01.95 20
2 Smith, Emily 14 PSC-HP 1:04.46 1:04.61 17
3 Fallon, Michaela 14 OSC 1:07.31 1:05.52 16
4 Birky, Melinda C 14 NEWT 1:07.73 1:05.98 15
5 Towle, Samantha 13 PSC-HP 1:07.41 1:06.27 14
6 Samson, Rebecca 14 NEWT 1:08.53 1:07.52 13
7 Corbett, Cali 14 WST 1:10.03 1:07.58 12
8 Cochrane, Hannah 13 BUSTLETON 1:08.93 1:07.89 11
9 Perdoch, Bridget 14 LMTA 1:10.04 1:07.93 10
10 Warner, Andrea 14 OVP 1:07.93 1:08.13 9
11 Mogee, Sarah 13 OSC 1:10.13 1:09.65 8
12 Brasch, Karlie 13 WST 1:10.50 1:09.94 7
13 McNamee, Sydney 13 BP 1:11.12 1:10.73 6
14 Ridings, Theresa C 14 RA 1:10.18 1:10.90 5
15 Battis, Shannon 13 WST 1:11.47 1:10.93 4
16 Donahue, Mary 13 WSC 1:11.41 1:12.21 3
Event 12 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Goroshko, Jake 13 PSC-HP 57.81 57.27 20
2 McCredie, Brandon 14 NCST 1:00.12 1:00.16 17
3 Sumner, Curtis 14 PSC-HP 1:01.25 1:00.27 16
4 Hall, Harry 13 RA 1:03.78 1:01.15 15
5 Ferki, Ray 13 BP 1:02.09 1:01.41 14
6 Mitchell, Ryan 14 BRK 1:02.12 1:01.67 13
7 Ross, Brian 13 WST 1:04.99 1:03.61 12
8 Murray, Ryan 14 TORR 1:05.16 1:04.33 11
9 Bastian, Brennen H 13 HATY 1:03.66 1:04.41 10
10 Corcoran, Christian 13 LMTA 1:05.27 1:04.96 9
11 Henzel, Reid J 13 NEWT 1:07.62 1:05.76 8
12 Lynch, Joe 14 NCST 1:05.34 1:05.84 7
13 Venables, Travis 13 LMTC 1:06.87 1:06.32 6
14 Villafranca, Evan 13 WST 1:06.44 1:07.02 5
15 Miller, James 14 NCST 1:08.10 1:07.22 4
16 Gibbins, Elijah 13 BAC 1:07.44 1:08.03 3
Event 13 Women 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Millen, Bizzy 17 NST 1:01.47 1:00.84 20
2 Cochrane, Grace 17 BUSTLETON 1:05.34 1:01.87 17
3 Hammer, Sarah 16 TORR 1:03.98 1:03.80 16
4 Krutainis, Casey 15 SMM 1:06.61 1:05.57 15
5 Chamberlin, Samantha 17 OSC 1:07.56 1:06.44 14
6 Kothe, Nicolette 15 BRK 1:08.75 1:06.71 13
7 Fesmire, Gwen 18 SMM 1:08.62 1:07.28 12
8 Shevchek, Lauren 16 NST 1:08.53 1:07.30 11
9 McGrath, Bridget 16 OSC 1:08.37 1:07.34 10
10 Smith, Melissa 16 OVP 1:06.72 1:07.77 9
11 Everman, Annamarie 18 BUSTLETON 1:08.03 1:07.86 8
12 Braciszewski, Mannon 17 TORR 1:10.82 1:08.79 7
13 Henzel, Haley A 16 NEWT 1:10.07 1:10.00 6
14 Bruno, Ally 16 OSC 1:13.15 1:10.56 5
15 Jonas, Rachel 16 BA 1:12.35 1:11.41 4
16 McGrath, Jennifer 15 OSC 1:12.56 1:12.46 3
Event 14 Men 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chrzanowski, Matthew 18 LMTA 57.03 54.33 20
2 Keown, Gabe 18 BUSTLETON 55.37 54.88 17
3 Chen, Michael 16 WST 56.43 55.17 16
4 Hirst, Matthew 17 BAC 56.64 55.46 15
5 Oeschger, Jake 17 OSC 55.28 55.60 14
6 Sekula, Stephen 16 NST 56.84 57.46 13
7 Edwards, Richard 18 LMTA 1:00.47 57.70 12
8 Walls, Shawn 17 TORR 59.04 57.96 11
9 Shalupov, Vlad 16 NST 58.06 58.10 10
10 Riley, Billy 17 OSC 1:00.12 58.47 9
11 Gleason, Christopher 15 TORR 1:00.93 58.77 8
12 Collopy, Spencer 15 PSC-HP 1:01.85 58.83 7
13 Mitchell, Connor 16 BRK 1:00.00 58.98 6
14 Rogers, Greg 15 BRK 59.49 1:00.96 5
15 Boodey, Geoff 15 NST 1:02.12 1:01.45 4
16 Koenig, Tim 15 OSC 1:02.56 1:02.05 3
Event 15 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 O'Dare, Annie 9 BUSTLETON 18.92 18.42 20
2 Nemceff, Christie 10 LMTA 18.88 18.45 17
3 Dougherty, Kaelyn 10 WSC 19.75 20.14 16
4 Lauby, Geneve 9 LMTA 22.07 20.40 15
5 Jones, Piper 10 NEWT 22.25 20.99 14
6 McGee, Lauren 10 PSC-HP 22.65 21.59 13
7 Rosser, Sarah 10 NST 22.27 22.26 12
8 Fahey, Kate 10 NST 22.24 22.49 11
9 Eno, Allie 10 WST 22.75 22.66 10
10 Doucette, Madeline 9 LMTA 23.67 22.71 9
11 Pluznyk, Elizabeth 10 WST 22.75 22.99 8
12 Kim, Lauren 9 PSC-HP 23.79 23.00 7
13 Walterick, Emma 10 NST 22.51 23.01 6
14 Gillard, Megan 10 WST 23.75 23.51 5
15 Treese, Cassidy 10 SMM 23.77 24.24 4
16 Heigl, Maggie 10 PSC-HP 22.53 24.79 3
Event 16 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Belder, Joshua 10 NST 22.56 20.95 20
2 Theuer, Thomas 10 SOM 21.09 21.34 17
3 Roytman, Jacob 9 NST 22.56 22.16 16
4 Cusick, Benjamin 10 LMTC 21.19 22.31 15
5 Nawrocki, Ryan 10 NST 22.97 22.33 14
6 Lawlor, Ryan 10 NCST 22.17 22.74 13
7 Gotzis, Justin 10 SMM 22.41 23.12 12
8 Leaden, Michael 10 BUSTLETON 22.97 23.16 11
9 Wojnovich, Davis 9 NEWT 22.99 23.29 10
10 Iannacone, Andrew 9 BRK 22.88 23.49 9
11 Hou, Kevin 9 PSC-HP 23.17 23.60 8
12 Quigley, Matthew 9 HATY 23.67 23.62 7
13 Steele, Matt 9 BP 24.47 23.88 6
14 Gorman, Bradley 10 RA 24.06 24.15 5
15 Khayt, Tom 9 WST 23.81 24.68 4
16 Boyd, Jake 9 NEWT 24.19 24.72 3
Event 17 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grogan, Samantha 12 NST 40.15 39.23 20
2 Robinson, Colleen 12 RA 39.44 39.37 17
3 Shema, Kristen 12 PSC-HP 39.60 39.81 16
4 Fox, Jenna 11 NST 41.81 40.69 15
5 Mrozinski, Samantha 12 PSC-HP 41.17 40.99 14
6 Samson, Rachel 11 NEWT 42.31 41.45 13
7 Moore, Katie M 11 HATY 42.37 41.48 12
8 Robinson, Lindsay 12 RA 41.34 41.60 11
9 Caldwell, Sarah 12 NEWT 41.72 41.72 10
10 Munger, Carly 11 OSC 44.98 43.08 9
11 Segel, Becca N 12 NEWT 43.68 43.12 8
12 Bedesem, Caitlin 12 BRK 43.82 43.44 7
13 Hakes, Sarah E 12 HATY 45.68 43.62 6
14 Steinberg, Lindsay 12 WST 44.35 44.04 5
15 Shuster, Deanna 12 LMTA 43.97 44.61 4
16 King-Bailes, Cheyenne 12 BA 44.04 45.22 3
Event 18 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rocchi, Matthew 12 SOM 39.66 36.77 20
2 Rosenlieb, Josh 12 BP 40.10 37.83 17
3 Jorris, Max 11 LMTA 42.66 40.66 16
4 Naessens, Austin 12 PSC-HP 43.37 43.06 15
5 Teplov, Samuel 12 NEWT 44.55 45.15 14
6 Heim, Jordan 12 WSC 47.81 45.37 13
7 Harman, Andrew 11 RA 48.16 45.75 12
8 Falcon, Alexander 12 LMTA 46.09 45.98 11
9 James, Eric 12 PSC-HP 44.97 46.12 10
10 O'Donnell, Matthew 12 NST 47.12 46.22 9
11 Nowosielski, Scott 12 BAC 47.49 46.36 8
12 Clifford, Joshua 11 SMM 49.50 46.87 7
13 Watkins, Michael E 11 NEWT 47.51 46.88 6
14 Hines, Christian 12 PSC-HP 48.89 47.54 5
15 Molloy, Matthew J 12 HATY 46.82 48.67 4
16 Perdoch, John 12 LMTA 49.70 51.33 3
Event 19 Girls 13-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rocchi, Maria 14 SOM 1:19.81 1:18.10 20
2 McKinstry, Shea 13 BAC 1:21.10 1:20.51 17
3 McHugh, Allyson 13 WSC 1:21.57 1:21.84 16
4 Samson, Shirley 14 NEWT 1:25.72 1:23.53 15
5 Munger, Rachel 13 OSC 1:26.22 1:25.61 14
6 Samson, Rebecca 14 NEWT 1:27.45 1:25.65 13
7 Perdoch, Bridget 14 LMTA 1:27.56 1:25.79 12
8 Uehling, Abby 14 OSC 1:26.19 1:25.84 11
9 Sowa, Julia 14 LMTA 1:28.88 1:28.79 10
10 Connor, Brynn 13 WST 1:29.88 1:29.00 9
11 Miller, Caroline 13 PSC-HP 1:31.28 1:30.06 8
12 McBrien, Libby 14 OSC 1:31.90 1:30.69 7
13 Chamberlin, Brittany 13 OSC 1:31.14 1:30.80 6
14 Raffle, Acacia 14 LMTC 1:30.34 1:31.23 5
15 Formica, Marissa 13 PSC-HP 1:31.78 1:31.57 4
16 Neumeister, Kristen 13 RA 1:34.09 1:34.48 3
Event 20 Boys 13-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rocchi, Paul 14 SOM 1:13.21 1:11.05 20
2 Everman, Vincent 13 BUSTLETON 1:16.67 1:16.12 17
3 Thurber, Larry 14 NEWT 1:20.09 1:16.32 16
4 Keashon, Steven 14 PHX 1:24.47 1:21.11 15
5 McHenry, Ryan 13 LMTA 1:22.27 1:21.36 14
6 Ferki, Ray 13 BP 1:25.12 1:22.49 13
7 Cox, William 14 SOM 1:23.14 1:22.71 12
8 Bastian, Brennen H 13 HATY 1:25.19 1:22.79 11
9 Miller, James 14 NCST 1:23.62 1:23.40 10
10 Quigley, Timmy 13 HATY 1:25.12 1:24.55 9
11 McCurdy, Shane 13 BA 1:25.22 1:25.04 8
12 Radziul, Nicholas 13 WST 1:29.75 1:27.13 7
13 Becker, Jared 14 PSC-HP 1:26.53 1:27.77 6
14 McFadden, Robert 13 LMTC 1:29.29 1:28.37 5
15 Ciaralli, Ryan 14 OVP 1:30.54 1:28.82 4
16 Gibbins, Elijah 13 BAC 1:27.76 1:29.00 3
Event 21 Women 15-18 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McGrath, Bridget 16 OSC 1:21.22 1:19.38 20
2 Staskel, Julianne 17 EST 1:21.70 1:20.46 17
3 Cherry, Hannah T 15 HATY 1:22.76 1:21.69 16
4 Rauchut, Jessica A 17 RA 1:24.31 1:22.95 15
5 Mrozinski, Sydney 15 PSC-HP 1:27.05 1:24.01 14
6 Uehling, Jenny 17 OSC 1:25.84 1:26.10 13
7 Belardo, Gabrielle 16 NCST 1:27.05 1:27.54 12
8 Gringolts, Jane 16 NST 1:30.75 1:28.80 11
9 Jonas, Rachel 16 BA 1:28.60 1:29.07 10
10 Martino, Rebecca 15 PHX 1:31.16 1:31.37 9
11 Molloy, Kelly E 15 HATY 1:31.43 1:31.94 8
12 Bishop, Brianne 15 NST 1:34.31 1:32.76 7
13 Martino, Olivia 17 PHX 1:33.84 1:32.82 6
14 Jeffreys, Ashley 15 LMTA 1:32.65 1:32.83 5
15 Meyers, Campbell 16 OSC 1:31.00 1:34.75 4
16 Millman, Karli 16 PHX 1:32.33 1:40.15 3
Event 22 Men 15-18 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Angeny, Nicholas 16 EST 1:08.53 1:08.22 20
2 McHenry, Scott 18 LMTA 1:10.39 1:10.17 17
3 Guminski, TJ 17 PSC-HP 1:16.82 1:11.89 16
4 Oeschger, Jake 17 OSC 1:15.22 1:15.31 15
5 Bento, Jonathan 18 PHX 1:20.52 1:16.13 14
6 Troy, Ryan 15 WST 1:19.41 1:16.80 13
7 Collopy, Spencer 15 PSC-HP 1:19.66 1:17.12 12
8 Lamorte, Daniel 18 BRK 1:19.50 1:17.24 11
9 McCurdy, Blake 18 BA 1:17.78 1:17.61 10
10 Eastburn, Matt 15 RA 1:18.76 1:18.16 9
11 Bridgeford, Eric 15 HATY 1:19.85 1:18.48 8
12 Dolan, Ryan J 17 NEWT 1:20.78 1:18.78 7
13 Bowe IV, James A 16 NEWT 1:21.13 1:19.11 6
14 Cram, Michael 15 SOM 1:18.56 1:19.43 5
15 Shalupov, Vlad 16 NST 1:19.32 1:19.73 4
16 Gnias, Andrew 17 PHX 1:21.75 1:19.84 3
Event 23 Mixed 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SOMERTON SPRINGS SWIM TEAM 'A' 1:17.80 1:14.83 40
1) Killion, Connor M10 2) Theuer, Thomas M10
3) Shead, Danielle W10 4) Green, Taylor W10
2 LMT GATORS 'A' 1:16.15 1:15.42 34
1) Harkins, Lindsay W10 2) Nemceff, Christie W10
3) Keehfuss, Emily W9 4) Maccarella, Wyatt M10
3 PHILADELPHIA SPORTS CLUB 'A' 1:19.10 1:18.46 32
1) Heigl, Maggie W10 2) McGee, Lauren W10
3) Soisson, Hannah W10 4) McDermott, Nicole W10
4 NORTHAMPTON SWIM TEAM 'A' 1:18.90 1:19.01 30
1) Roytman, Gregory M9 2) Rosser, Sarah W10
3) Walterick, Emma W10 4) Belder, Joshua M10
5 WARRINGTON SWIM TEAM 'A' 1:19.91 1:19.75 28
1) Gillard, Megan W10 2) Eno, Allie W10
3) Brasch, Kirsten W10 4) Pluznyk, Elizabeth W10
6 HATBORO AREA YMCA 'A' 1:25.34 1:22.11 26
1) Palau, Ian T M10 2) Hakes, Laura K W9
3) Levy, Gabe M9 4) Leamon, Angela R W9
7 LMT GATORS 'B' 1:24.85 1:22.35 24
1) Kirk, Elizabeth W9 2) Lauby, Geneve W9
3) Fernandez, Luke M10 4) Long, Ellie W9
8 NEWTOWN SWIM CLUB 'A' 1:25.32 1:23.23 22
1) Boyd, Jake M9 2) Jones, Piper W10
3) Adams, Maddie W10 4) Wojnovich, Davis M9
9 WINCHESTER SWIM CLUB 'A' 1:20.96 1:23.42 20
1) Kirlin, Colleen W10 2) Dougherty, Kaelyn W10
3) Reilly, Colin M10 4) Goschinski, Tucker M10
10 ORELAND SWIM CLUB 'A' 1:26.15 1:23.51 18
1) Nadolski, Elizabeth W10 2) Smith, Justin M10
3) LoRusso, Karli W10 4) Morris, Andrew M10
11 WARRINGTON SWIM TEAM 'B' 1:24.73 1:23.56 16
1) Khayt, Tom M9 2) Plummer, Hannah W10
3) Caddick, Abigail W10 4) Matsick, Caleb M9
12 BUSTLETON ROADRUNNERS 'A' 1:23.61 1:24.65 14
1) Clark, Taylor W10 2) Leaden, Michael M10
3) Minniti, Natalie W9 4) O'Dare, Annie W9
13 PHILADELPHIA SPORTS CLUB 'B' 1:24.78 1:25.27 12
1) Kim, Lauren W9 2) Hou, Kevin M9
3) Leon, Anna W10 4) Sumner, Stuart M9
14 RICHBORO WHITE 'A' 1:22.89 1:27.94 10
1) Eastburn, Kaitlyn V W9 2) Rapp, Charlotte W9
3) Neumeister, Ryan M10 4) Gorman, Bradley M10
15 BRYN ATHYN BARRACUDAS 'A' 1:26.65 1:28.17 8
1) Prichett, Bailyn W9 2) Brock, Allaina W10
3) Finnegan, Andrew M9 4) Laudenslager, Grace W10
16 SPRING MILL MARLINS 'A' 1:27.56 1:28.26 6
1) Ruscio, Giuliana W10 2) Gotzis, Justin M10
3) Treese, Cassidy W10 4) Shiroff, Sayde W9
Event 24 Mixed 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 PHILADELPHIA SPORTS CLUB 'A' 2:14.70 2:15.36 40
1) Jordan, Aaron M12 2) Shema, Kristen W12
3) McDermott, Heather W12 4) Defriece, Andrew M12
2 NEWTOWN SWIM CLUB 'A' 2:20.51 2:17.32 34
1) Shmurak, Allen M11 2) Samson, Rachel W11
3) Henasey, Lauren W11 4) Schluchterer, Madison C W12
3 ORELAND SWIM CLUB 'A' 2:25.55 2:23.94 32
1) Chandler, Meg W12 2) Munger, Carly W11
3) Johns, Jenna W11 4) Aemisegger, Katie W12
4 LMT GATORS 'A' 2:25.23 2:24.90 30
1) Pastor, Meredith W12 2) Jorris, Max M11
3) Delworth, Natalie W12 4) Turner, Julian M11
5 NEWTOWN SWIM CLUB 'B' 2:26.85 2:27.39 28
1) Samson, Danielle W11 2) Caldwell, Sarah W12
3) Teplov, Samuel M12 4) Meyer, McKensie W12
6 BROOKSIDE 'A' 2:32.75 2:28.97 26
1) Sirkis, Leah W12 2) Bedesem, Caitlin W12
