Licensed to Hatboro Area YMCA HY-TEK's Meet Manager 7/27/2008 01:46 PM
Lower Bucks Swim League
Red Divisional Championship 2008
Results
Event 1 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
LBSL: 23.00 1993 C. Walsh, Morrisville
Name Age Team Seed Finals
===============================================================================
1 Goroshko, Julia 6 HATY 23.26 25.12
2 Boyes, Samantha R 6 SOM 23.31 26.05
3 Shema, Erin 5 PSC-HP 24.84 26.52
4 McLaughlin, Grace 6 PSC-HP 28.84 27.70
5 Taylor, Lacey 5 LMTA 30.45 30.43
6 Falguera, Isabel A 6 HATY 31.84 31.16
7 Cavanaugh, Casey 6 PSC-HP 33.83 32.37
8 DeWees, Kaitlyn 6 NEWT 29.94 32.47
9 Wojnovich, Eva 5 NEWT 35.06 33.09
10 Maccarella, Grace 5 LMTA 32.99 34.84
11 Hines, Kaitlyn 6 PSC-HP 32.53 34.97
12 Schluchterer, Paige 6 NEWT 31.71 35.20
13 Purcell, Nicole 6 SOM 35.69 36.98
14 Molenari, Lauren 5 PSC-HP 34.38 37.18
15 Vogel, Ellie 6 LMTA 32.64 39.20
16 Swirsding, Megan 6 PSC-HP 47.27 41.44
Event 2 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
LBSL: 22.31 1993 L. Barnhart, LMT
Name Age Team Seed Finals
===============================================================================
1 Higgins, Will 6 NEWT 21.82 23.06
2 White, Liam 6 LMTA 22.40 24.28
3 Piazza, Nicholas V 6 HATY 26.97 27.46
4 Gallagher, Daniel 6 LMTA 28.20 28.01
5 O'Dare, Kevin 6 BUSTLETON 26.84 29.32
6 Leaden, Matthew 6 BUSTLETON 29.28 30.14
7 Engart, Joseph 6 SOM 29.40 30.95
8 Larson, James 6 LMTA 31.18 30.97
9 Goodyear, Connor 5 NEWT 28.14 32.70
10 McDermott, Kevin 6 PSC-HP 31.60 33.13
11 Jorris, Luke 6 LMTA 32.81 34.98
12 Turner, Jason 6 LMTA 31.20 36.92
13 Clark, Colin 5 BUSTLETON 39.57 39.64
14 Romas, Nicholas 6 PSC-HP 37.73 40.69
14 Weed, Jaden 6 PSC-HP 39.81 40.69
Event 3 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
LBSL: 16.29 1989 M. Brennan, LMT
Name Age Team Seed Finals
===============================================================================
1 McDermott, Nicole 8 PSC-HP 18.08 18.25
2 Shead, Danielle 8 SOM 21.40 18.97
3 Fitts, Allyson 8 PSC-HP 18.89 19.01
4 Nemceff, Christie 8 LMTA 18.51 19.03
5 Keehfuss, Emily 7 LMTA 18.55 19.22
6 DePaul, Bryn 7 LMTA 19.39 20.03
7 Harkins, Lindsay 8 LMTA 19.09 20.08
8 O'Malley, Kelly 8 NEWT 21.26 20.13
9 Herstine, Emily 8 PSC-HP 19.74 20.43
10 Friel, Elizabeth 7 PSC-HP 21.30 20.63
11 Soisson, Hannah 8 PSC-HP 20.56 21.07
12 Hughes, Sami 8 NEWT 20.05 21.12
13 Beck, Emily 8 SOM 20.81 21.22
14 Sowa, Grace 8 LMTA 23.37 21.50
15 Rizzuto, Madeleine 8 BRK 21.58 21.61
16 Hubbard, Samantha 8 HATY 19.97 22.13
17 Naessens, Alexa 8 PSC-HP 22.15 22.31
18 Bender, Emily 8 LMTA 22.28 22.73
19 Boyes, Maggie R 7 SOM 25.40 23.02
20 Doucette, Madeline 7 BRK 25.15 23.60
21 Adams, Maddie 8 NEWT 26.04 24.31
22 Leamon, Angela R 7 HATY 23.73 24.49
23 Goodyear, Hailey 7 NEWT 23.21 24.65
24 Clark, Taylor 8 BUSTLETON 23.50 24.93
25 Purcell, Danielle 8 SOM 24.41 25.03
26 Waddington, Kate 8 PSC-HP 28.23 26.02
27 Hagendorf, Victoria 7 PSC-HP 24.43 26.28
27 Kirk, Elizabeth 7 LMTA 24.43 26.28
29 Frank, Lauren 8 BRK 25.50 26.52
30 Calibeo, Elena 7 NEWT 23.41 27.03
30 Hakes, Laura K 7 HATY 26.52 27.03
32 Marshall, Sarah 7 PSC-HP 29.78 27.88
33 McCloskey, Carsyn 7 PSC-HP 26.66 28.94
34 Neuhaus, Maya 7 NEWT 28.72 29.00
35 Kraunelis, Molly 7 LMTA 30.69 31.43
36 Kaufman, Jenna 7 SOM 28.25 32.47
37 Sobkowiak, Sydney 7 LMTA 30.83 33.05
38 Schluchterer, Hailey 7 NEWT 28.97 33.70
-- Duggan, Carlie 7 NEWT 23.65 NS
Event 4 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
LBSL: 15.79 1987 T. Yeagel, Richboro
Name Age Team Seed Finals
===============================================================================
1 Thorburn, Kenny 8 BRK 21.09 20.02
2 LaRocco, Justin F 8 HATY 19.37 20.17
3 Palau, Ian T 8 HATY 18.71 20.82
4 Fernandez, Luke 8 LMTA 21.35 21.51
5 Boyd, Jake 7 NEWT 21.16 21.70
6 Baniewicz, Nick 8 NEWT 23.03 21.81
7 Zhao, Ethan 8 PSC-HP 20.18 22.89
8 Henzel, Luke 7 NEWT 24.96 23.55
9 Vogel, Bobby 8 LMTA 22.55 23.63
10 Higgins, Patrick 8 NEWT 21.37 23.64
11 Wojnovich, Davis 7 NEWT 22.72 23.67
12 Paul, Ian 8 BRK 24.11 24.88
13 Delworth, Andy 7 LMTA 24.24 25.39
14 Hensler, Sam 7 LMTA 25.90 26.16
15 Nelson, Brian 7 LMTA 24.03 26.23
16 Martin, Cole 7 PSC-HP 27.27 26.87
17 Calcagni, Michael 7 LMTA 24.49 27.74
18 Ritchie, Alan 8 PSC-HP 27.97 29.02
19 Adams, Patrick 7 PSC-HP 35.78 31.31
20 Marshall, William 8 PSC-HP 31.84 33.28
21 Diehl, Shea 7 BRK 31.16 33.77
22 Hutchins, Nate 8 LMTA 35.59 36.05
23 Lamorte, Joey 7 BRK 33.95 36.73
-- Leaden, Michael 8 BUSTLETON 19.69 NS
Event 5 Women 15-18 50 SC Meter Freestyle
===============================================================================
LBSL: 27.71 2003 Cailtlin Kirsteier, PSC @ High Point
Name Age Team Seed Finals
===============================================================================
1 Rios, Christina 17 BUSTLETON 28.48 29.59
2 Argentieri, Erin 17 LMTA 28.40 29.78
3 Ciaralli, Maria 18 BRK NT 29.98
4 Pocetti, Nicole 15 LMTA 29.27 30.39
5 Daly, Meghan 16 SOM 27.73 30.53
6 Everman, Annamarie 16 BUSTLETON 31.40 31.10
6 DeTample, Vicky 18 BRK 32.14 31.10
8 Young, Kathryn 17 LMTA 31.48 31.19
8 Weiser, Megan 15 BRK 31.16 31.19
10 Crawford, Steph L 17 HATY 33.40 31.60
10 Sirkis, Jillian 15 BRK 30.48 31.60
12 Young, Casey Ann 16 LMTA 33.46 34.22
13 Pronzato, Samantha E 16 HATY 34.22 35.71
-- LaHoda, Elizabeth 15 PSC-HP 34.11 NS
-- Daly, Caitlin 15 SOM 26.74 NS
Event 6 Men 15-18 50 SC Meter Freestyle
===============================================================================
LBSL: 24.36 2000 T. Fenningham, Bustleton
Name Age Team Seed Finals
===============================================================================
1 Sideras, Andrew 16 SOM 22.19 24.25
2 Schwartz, Robert G 18 HATY 24.76 25.38
3 Dyke, Eric R 18 HATY 25.84 26.36
4 Kirwin, Sean 16 SOM 26.13 26.62
5 Corcoran, Sean 18 LMTA 26.04 26.67
6 Allgaier, Joshua 17 PSC-HP 27.15 26.69
7 Bolstein, Daniel 17 PSC-HP 27.12 27.00
8 Fischer, Christian 18 BUSTLETON 26.23 27.18
9 Mack, Kevin 15 SOM 28.45 27.49
10 Griffin, Patrick 15 LMTA 27.25 28.13
11 Haugen, Daniel 17 BRK 28.25 28.63
12 Lamorte, Daniel 16 BRK 28.63 29.14
13 Gasparo, Nick 15 BUSTLETON 29.77 30.94
14 Spangler, Edward 15 SOM 29.00 31.57
15 Sullivan, Andrew 16 NEWT 30.74 31.80
16 Weiser, Andrew 17 BRK 33.45 34.22
Event 7 Women 12-18 200 SC Meter Freestyle
===============================================================================
LBSL: 2:12.03 1994 M. Carter, Richboro
Name Age Team Seed Finals
===============================================================================
1 Jarmul, Samantha 16 PSC-HP 2:18.00 2:19.97
2 Felkner, Melanie 15 LMTA NT 2:24.10
3 Guminski, Alyssa 16 PSC-HP 2:28.30 2:24.77
4 DeTample, Vicky 18 BRK 2:18.00 2:26.59
5 Cross, Hannah 15 PSC-HP 2:26.33 2:28.28
6 Allen, Meredith 14 LMTA NT 2:28.62
7 Young, Kathryn 17 LMTA NT 2:33.51
8 Moore, Danielle M 13 HATY 2:31.70 2:35.36
9 Janoff, Anna 14 PSC-HP 2:38.94 2:37.40
10 Hakes, Anna C 13 HATY 2:44.06 2:37.55
11 Perdoch, Bridget 12 LMTA NT 2:55.63
Event 8 Men 12-18 200 SC Meter Freestyle
===============================================================================
LBSL: 1:59.00 1973 D. Harrington, Dolphin
Name Age Team Seed Finals
===============================================================================
1 McHenry, Scott 16 LMTA NT 2:03.69
2 Boodey, David 17 NEWT 2:07.73 2:06.79
3 Wall, Timothy 16 NEWT 2:01.21 2:07.62
4 Guminski, TJ 15 PSC-HP 2:15.62 2:09.41
5 Ludwick, Dylan 15 LMTA NT 2:11.29
6 Doblmaier, Michael 18 PSC-HP 2:12.00 2:12.58
7 Jeronis, Taylor 14 BRK 2:11.00 2:16.78
8 Meyers, Jake 15 NEWT 2:23.10 2:19.73
9 Spangler, Edward 15 SOM NT 2:30.03
Event 9 Girls 13-14 50 SC Meter Freestyle
===============================================================================
LBSL: 27.86 8/2/2006 Victoria Gillespie, QRTT
Name Age Team Seed Finals
===============================================================================
1 Allen, Meredith 14 LMTA 29.33 30.84
2 Kothe, Nicolette 13 BRK 30.38 31.41
2 Boyes, Emily 13 SOM 30.50 31.41
4 Jackson, Bernadette 13 SOM 31.69 31.53
4 Wiser, Erin 13 LMTA 31.25 31.53
6 Cherry, Hannah T 13 HATY 31.66 31.69
7 Smith, Allie 14 PSC-HP 32.39 32.81
8 Jackson, Nora 13 SOM 32.90 33.12
9 Norton, Meghan 14 BRK 32.87 33.31
10 Jeffreys, Ashley 13 LMTA 32.78 33.34
11 Henzel, Haley 14 NEWT 33.82 33.48
12 Wenik, Saige E 13 HATY 33.20 33.56
13 Tomkovicz, Hannah 14 BRK 35.31 33.58
14 Lisciotto, Christina 13 NEWT 35.00 34.41
15 Cummings, Patty 13 SOM NT 34.76
16 Demarest, Julia 14 NEWT 34.27 35.43
17 Disipio, Anna 13 LMTA 34.41 36.27
18 Toner, Lauren 13 SOM 34.59 37.73
19 McFillin, Patrice 13 SOM 34.88 37.83
20 Morrissey, Allison 14 PSC-HP 36.45 38.65
Event 10 Boys 13-14 50 SC Meter Freestyle
===============================================================================
LBSL: 24.98 1982 S. Jeffries, LMT
Name Age Team Seed Finals
===============================================================================
1 Haugen, David 14 BRK 27.68 27.61
2 Urban, William 14 SOM 26.18 27.99
3 Jeronis, Taylor 14 BRK 27.63 28.00
4 Adler, Duane E 14 HATY 27.47 28.09
5 Mitchell, Connor 14 BRK 28.96 29.13
6 Collopy, Spencer 13 PSC-HP 29.00 29.32
7 Kreiger, Sean 14 BRK 29.32 29.59
8 Bresadola, Derek 14 PSC-HP 29.83 29.66
9 Sears, Lewis 14 LMTA 28.83 30.02
10 Montemarano, Andrew 14 LMTA 29.90 30.09
11 Marty, Agustin T 13 HATY 30.92 30.93
12 Mouthaan, Braden 14 PSC-HP 32.33 32.05
13 Hudock, Alex 14 NEWT 31.70 32.51
14 Boodey, Geoffrey 13 NEWT 33.36 32.52
15 Slysh, Andrew 14 PSC-HP 33.09 33.30
16 Porretta, Nicholas 13 SOM 34.98 33.72
17 Lamorte, Robbie 14 BRK 34.22 33.73
18 Weiser, Michael 13 BRK NT 37.96
19 Jordan, David 13 PSC-HP 37.04 38.02
Event 11 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
LBSL: 37.30 1992 K. Sibert, Newtown
Name Age Team Seed Finals
===============================================================================
1 Soisson, Hannah 8 PSC-HP 46.00 45.37
2 Young, Kelly 8 LMTA 58.72 46.81
3 Harkins, Lindsay 8 LMTA 43.99 46.91
4 Hackman, Madison 8 LMTA NT 47.88
5 Taylor, Jessica 8 LMTA 50.06 50.66
6 Long, Ellie 7 LMTA NT 51.13
7 Purcell, Danielle 8 SOM NT 57.68
8 McDermott, Grace 8 NEWT NT 59.28
9 Lacombe, Briana 7 SOM NT 1:00.22
10 Lacombe, Alana 7 SOM NT 1:01.31
Event 12 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
LBSL: 35.40 1980 K. Dunlap, Newtown
Name Age Team Seed Finals
===============================================================================
1 Killion, Connor 8 SOM 37.44 36.53
2 Maccarella, Wyatt 8 LMTA 44.56 46.43
3 Zhao, Ethan 8 PSC-HP 46.00 51.28
4 Hensler, Sam 7 LMTA NT 55.19
5 Henzel, Luke 7 NEWT NT 55.79
6 Perdoch, Conor 8 LMTA 1:01.33 58.85
7 Hubbard, Maxwell D 7 HATY 1:10.52 1:28.67
-- Khaytin, Jason 8 SOM 49.00 DQ
Event 13 Girls 9-10 50 SC Meter Freestyle
===============================================================================
LBSL: 30.31 1983 E. Chang, Bensalem
Name Age Team Seed Finals
===============================================================================
1 McDermott, Heather 10 PSC-HP 33.33 32.87
2 Shema, Kristen 10 PSC-HP 33.40 33.20
3 Schluchterer, Madison 10 NEWT 33.71 34.08
4 Pastor, Meredith 10 LMTA 35.28 35.08
5 DePaul, Jennie 9 LMTA 36.53 36.49
6 Henasey, Lauren 9 NEWT 37.61 36.98
7 Mrozinski, Samantha 10 PSC-HP 36.59 37.19
8 Samson, Danielle 9 NEWT 38.15 37.54
9 Moore, Katie M 9 HATY 36.47 37.75
10 Bedesem, Caitlin 10 BRK 38.31 37.82
11 Buliga, Katharine 9 BRK 37.85 38.28
12 Herstine, Kelly 10 PSC-HP 37.53 38.40
13 Hakes, Sarah E 10 HATY 37.47 38.44
14 Morrissey, Megan 10 PSC-HP 40.19 40.03
15 Caldwell, Sarah 10 NEWT 40.69 40.33
16 Clark, Amanda 10 BUSTLETON 40.58 40.91
17 Molenari, Macella 10 PSC-HP 39.83 41.09
18 McLaughlin, Alison 9 PSC-HP 40.22 41.81
19 Cavanaugh, Samantha 10 PSC-HP 45.03 42.19
20 Cochran, Dayna 10 PSC-HP 42.93 42.67
21 dePadua, Lysandra S 9 HATY 42.51 43.12
22 Hensler, Katie 9 LMTA 40.73 43.30
23 Boyd, Julianna 10 NEWT 42.39 43.62
24 Keck, Natalie C 9 HATY 41.33 44.31
25 Goodman, Tracey 10 PSC-HP 45.71 45.50
26 Brunk, MaryKate 10 NEWT 45.17 45.94
27 Friel, Julia 9 PSC-HP 46.20 46.82
28 Ritchie, Kaitlyn 10 PSC-HP 46.07 47.03
29 Higgins, Alexandra 9 NEWT 46.78 47.25
30 Miller, Jaclyn 9 PSC-HP 50.25 48.53
31 Saint Clair, Madeline 10 HATY 47.48 50.69
32 Frank, Madelyn 9 BRK 54.81 52.61
33 Worthington, Sarah 10 NEWT 56.29 53.02
34 Adams, Giuli 10 NEWT 49.23 53.49
35 Meyers, Sarah 10 NEWT 58.13 54.16
36 Kaufman, Alison 10 SOM NT 59.00
37 Waddington, Sarah 9 PSC-HP 56.13 59.52
38 Morrell, Peyton 9 NEWT 1:03.50 1:03.63
39 Crenti, Angela 9 SOM 54.03 1:16.25
Event 14 Boys 9-10 50 SC Meter Freestyle
===============================================================================
LBSL: 30.15 1993 J. Muantongchin, Somerton
Name Age Team Seed Finals
===============================================================================
1 Defriece, Andrew 10 PSC-HP 33.89 33.56
2 Turner, Julian 9 LMTA 36.21 36.91
3 Molloy, Matthew J 10 HATY 36.48 36.93
4 Teplov, Sam 10 NEWT 36.53 37.04
5 Kawoczka, Teddy 10 LMTA 36.05 37.80
6 Spreckley, Gary 9 SOM 34.25 38.02
7 Naessens, Austin 10 PSC-HP 36.70 38.17
8 Chrzanowski, Phillip 10 LMTA 40.97 38.58
9 Molloy, Ryan P 10 HATY 35.94 38.63
10 James, Eric 10 PSC-HP 38.93 39.05
11 Calcagni, James 10 LMTA 40.30 40.00
12 Duggan, Collin 10 NEWT 42.31 43.94
13 McLaughlin, Eric 10 PSC-HP 42.76 44.13
14 Lamorte, Thomas 9 BRK 45.31 45.41
15 Howard, Thomas 10 PSC-HP 44.74 45.54
16 Ercolani, Mark 9 PSC-HP 43.58 46.57
17 Fernandez, Zack 10 LMTA 50.20 47.02
18 Wenik, Nolan D 9 HATY 46.46 48.24
19 White, Christian 9 LMTA 47.44 50.88
20 Marcinkowski, Walter 9 SOM 44.69 50.91
21 Doucette, Matthew 9 BRK 51.47 51.78
22 Morrissey, Kevin 9 PSC-HP 53.23 52.20
Event 15 Girls 11-12 50 SC Meter Freestyle
===============================================================================
LBSL: 28.80 2007 T. Dillione, Richboro
Name Age Team Seed Finals
===============================================================================
1 Smith, Emily 12 PSC-HP 29.78 29.75
2 Fabbri, Alexa 11 LMTA 29.97 30.03
3 Samson, Rebecca 12 NEWT 31.73 31.75
4 Saint Clair, Amber N 11 HATY 32.23 32.87
5 Towle, Samantha 11 PSC-HP 31.77 33.12
6 Samson, Shirley 12 NEWT 32.45 33.23
7 McGovern, Brynn 11 PSC-HP 34.03 33.93
8 Moran, Kelly 12 LMTA 33.44 34.38
9 Formica, Marissa 11 PSC-HP 32.85 34.39
10 Bender, Madison 12 LMTA 34.94 35.37
11 Falguera, Caitlyn R 12 HATY 36.21 35.56
12 Eisner, Emily 12 LMTA 36.30 36.67
13 Griffin, Elizabeth 12 LMTA 37.09 36.73
14 Conway, Devon 11 BUSTLETON 38.27 37.14
15 Sowa, Julia 12 LMTA 36.68 37.62
16 O'Malley, Jayne 12 NEWT 36.69 37.66
17 Norton, Devin 12 BRK 39.33 37.81
18 Kloppel, Deanna 12 PSC-HP 41.50 39.97
19 Marshall, Rebecca 11 PSC-HP 40.13 40.50
20 Turner, Victoria 11 LMTA 40.26 41.03
21 Juskalian, Brianna 12 SOM 39.40 41.99
22 O'Brien, Katie 11 BUSTLETON 43.15 42.01
23 Bender, Kyle 12 LMTA 41.76 42.73
-- Adams, Katie 11 NEWT 39.02 NS
-- Khaytin, Alana 11 SOM 37.41 NS
Event 16 Boys 11-12 50 SC Meter Freestyle
===============================================================================
LBSL: 28.07 1990 B. Neary, Somerton
Name Age Team Seed Finals
===============================================================================
1 Zhang, Alexander 12 PSC-HP 29.91 29.24
2 Mitchell, Ryan 12 BRK 30.39 30.52
3 Goroshko, Jake 11 HATY 30.77 30.80
4 Caldwell, Paul 12 NEWT 30.17 30.91
5 Bastian, Brennen H 11 HATY 30.40 31.27
6 McKenzie, Brandon 11 LMTA 31.30 31.85
7 Becker, Jared 12 PSC-HP 31.45 31.91
8 McHenry, Ryan 11 LMTA 32.30 32.44
9 Liow, Justin 12 PSC-HP 31.82 32.56
10 Kirwin, Connor 11 SOM 30.43 33.49
11 Jeronis, Nicholas 11 BRK 34.65 33.89
12 Killion, Ryan 12 SOM 33.47 34.19
13 Henzel, Reid 11 NEWT 37.01 35.01
14 Rizzuto, Ryan 11 BRK 34.87 36.63
15 Fisher, Adam 11 BRK 39.00 37.43
16 Grabovsky, David 11 SOM 33.09 37.65
17 Rand, Jeffrey 11 NEWT 38.41 38.11
18 Lamorte, Nicholas 12 BRK 39.22 38.32
19 Conway, Sullivan 11 BUSTLETON 36.18 38.82
20 Murtha, Colin 11 BUSTLETON 41.67 42.45
21 Calibeo, Joseph 12 NEWT 40.91 42.65
Event 17 Girls 13-14 100 SC Meter Freestyle
===============================================================================
LBSL: 59.16 1985 T. Radke, High Point
Name Age Team Seed Finals
===============================================================================
1 Kirsteier, Kendall 14 PSC-HP 1:04.22 1:03.40
2 Wall, Alison 13 NEWT 1:02.81 1:05.10
3 McHenry, Shannon 14 LMTA 1:04.37 1:06.84
4 Kothe, Nicolette 13 BRK 1:05.49 1:10.81
5 Janoff, Anna 14 PSC-HP 1:13.06 1:13.03
6 Kim, Dajung 13 PSC-HP 1:13.00 1:13.20
7 Mrozinski, Sydney 13 PSC-HP 1:12.61 1:13.38
8 Jackson, Bernadette 13 SOM 1:10.28 1:13.43
9 Smith, Allie 14 PSC-HP 1:15.69 1:13.74
10 Hakes, Anna C 13 HATY 1:14.39 1:14.12
11 Jackson, Nora 13 SOM 1:12.06 1:14.49
12 Norton, Meghan 14 BRK 1:15.22 1:15.21
13 Wenik, Saige E 13 HATY 1:14.90 1:17.05
14 Tomkovicz, Hannah 14 BRK 1:15.31 1:17.78
15 Glidden, Amanda 14 PSC-HP 1:17.75 1:18.25
16 Demarest, Julia 14 NEWT 1:16.68 1:19.04
17 Disipio, Anna 13 LMTA 1:19.00 1:21.19
18 Morrissey, Allison 14 PSC-HP 1:20.84 1:23.75
19 James, Jacqueline 13 PSC-HP 1:28.03 1:26.00
20 Toner, Lauren 13 SOM 1:25.57 1:26.42
21 McFadden, Taylor 14 SOM 1:19.96 1:28.25
Event 18 Boys 13-14 100 SC Meter Freestyle
===============================================================================
LBSL: 56.51 8/2/2006 Andrew Sideras, Sharks02
Name Age Team Seed Finals
===============================================================================
1 Haugen, David 14 BRK 1:00.42 1:00.91
2 Adler, Duane E 14 HATY 1:00.44 1:01.94
3 Murtha, Ryan 14 BUSTLETON 1:02.98 1:01.98
4 Mitchell, Connor 14 BRK 1:02.33 1:05.16
5 Collopy, Spencer 13 PSC-HP 1:04.98 1:06.30
6 Bresadola, Derek 14 PSC-HP 1:05.76 1:06.38
7 Moore, Chris M 14 HATY 1:04.52 1:07.94
8 Marty, Agustin T 13 HATY 1:06.85 1:08.72
9 Rue, David 13 NEWT 1:05.49 1:09.49
10 Slysh, Daniel 14 PSC-HP 1:10.82 1:10.65
11 Slysh, Andrew 14 PSC-HP 1:16.08 1:13.68
12 Chrzanowski, Daniel 14 LMTA 1:11.84 1:13.70
13 Morrissey, Patrick 13 PSC-HP 1:14.92 1:18.23
14 Porretta, Nicholas 13 SOM 1:20.59 1:18.46
-- Montemarano, Andrew 14 LMTA 1:16.32 NS
Event 19 Women 15-18 100 SC Meter Freestyle
===============================================================================
LBSL: 58.53 2006 Courtney Beidler, Northampton V
Name Age Team Seed Finals
===============================================================================
1 Rios, Christina 17 BUSTLETON 1:03.60 1:04.20
2 Wells, Sarah 15 BRK 1:04.30 1:05.19
3 Gould, Whitney 15 LMTA 1:04.40 1:05.92
4 Daly, Meghan 16 SOM 59.06 1:06.31
5 Felkner, Melanie 15 LMTA 1:06.98 1:06.69
6 Everman, Annamarie 16 BUSTLETON 1:08.56 1:06.96
7 Thompson, Claire 15 PSC-HP 1:05.99 1:06.97
8 Young, Kathryn 17 LMTA 1:04.05 1:07.23
9 DeTample, Vicky 18 BRK 1:05.82 1:08.75
10 Weiser, Megan 15 BRK 1:10.81 1:09.44
11 Crawford, Steph L 17 HATY 1:10.58 1:10.62
12 Psculkowski, Jen 15 PSC-HP 1:12.36 1:13.39
13 Young, Casey Ann 16 LMTA 1:09.12 1:13.75
-- LaHoda, Elizabeth 15 PSC-HP 1:15.00 NS
-- Daly, Caitlin 15 SOM 1:03.55 NS
Event 20 Men 15-18 100 SC Meter Freestyle
===============================================================================
LBSL: 53.31 7/1/2008 Andrew Sideras, Somerton
Name Age Team Seed Finals
===============================================================================
1 Sideras, Andrew 16 SOM 52.97 53.47
2 Schwartz, Robert G 18 HATY 54.01 56.47
3 McHenry, Scott 16 LMTA 56.39 56.93
4 Boodey, David 17 NEWT 54.37 57.75
5 Dyke, Eric R 18 HATY 56.18 57.86
6 Chrzanowski, Matthew 16 LMTA 56.47 58.32
7 Corcoran, Sean 18 LMTA 58.39 58.50
8 Allgaier, Joshua 17 PSC-HP 1:01.25 59.36
9 Griffin, Patrick 15 LMTA 59.04 1:01.58
10 Meyers, Jake 15 NEWT 1:01.15 1:02.81
11 McGee, Paul 18 SOM 1:01.80 1:02.84
12 Haugen, Daniel 17 BRK 1:02.60 1:03.43
13 Spangler, Edward 15 SOM 1:02.69 1:09.97
14 Sullivan, Andrew 16 NEWT 1:07.17 1:13.16
15 Gasparo, Nick 15 BUSTLETON 1:09.49 1:13.66
Event 21 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
LBSL: 21.86 2003 K. Kirsteier, PSC@ High Point
Name Age Team Seed Finals
===============================================================================
1 Nemceff, Christie 8 LMTA 24.11 24.38
2 O'Dare, Annie 7 BUSTLETON 22.41 24.44
3 Herstine, Emily 8 PSC-HP 25.19 25.86
4 Young, Kelly 8 LMTA 26.89 27.03
5 Beck, Emily 8 SOM 27.72 27.65
6 Doucette, Madeline 7 BRK 28.31 28.52
7 Hughes, Sami 8 NEWT 25.95 29.80
8 Taylor, Jessica 8 LMTA 29.90 30.50
9 Goroshko, Julia 6 HATY 32.11 30.57
10 Hakes, Laura K 7 HATY 28.77 31.23
11 Boyes, Maggie R 7 SOM 27.40 31.69
12 Daugherty, Melody 8 SOM 27.95 32.09
13 Waddington, Kate 8 PSC-HP 34.72 32.53
14 Neuhaus, Maya 7 NEWT 34.84 32.92
15 Naessens, Alexa 8 PSC-HP 30.75 33.31
16 Frank, Lauren 8 BRK 36.97 34.87
17 Schluchterer, Hailey 7 NEWT 35.96 35.50
18 Adams, Maddie 8 NEWT 40.20 36.17
19 McLaughlin, Grace 6 PSC-HP 37.02 36.79
20 Goodyear, Hailey 7 NEWT 42.29 37.61
21 Hagendorf, Victoria 7 PSC-HP 37.88 37.63
22 Bender, Emily 8 LMTA 31.33 37.88
23 Leamon, Angela R 7 HATY 39.84 38.31
24 Lacombe, Briana 7 SOM 32.63 38.39
25 Marshall, Sarah 7 PSC-HP 42.58 38.55
26 Hines, Kaitlyn 6 PSC-HP 40.12 39.47
27 DeWees, Kaitlyn 6 NEWT 41.44 41.48
28 Falguera, Isabel A 6 HATY 59.21 55.86
-- Sobkowiak, Sydney 7 LMTA 45.69 DQ
-- Swirsding, Megan 6 PSC-HP 49.24 DQ
-- Boyes, Samantha R 6 SOM 42.35 DQ
-- Vogel, Ellie 6 LMTA NT DQ
-- Calibeo, Elena 7 NEWT 39.83 DQ
-- Cavanaugh, Casey 6 PSC-HP 50.77 DQ
-- Schluchterer, Paige 6 NEWT 43.80 DQ
-- McCloskey, Carsyn 7 PSC-HP 40.47 DQ
-- Duggan, Carlie 7 NEWT 35.79 NS
Event 22 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
LBSL: 20.33 1978 E. Semarini, Somerton
Name Age Team Seed Finals
===============================================================================
1 Theuer, Thomas 8 SOM 20.78 23.78
2 LaRocco, Justin F 8 HATY 23.41 24.06
3 Lawson, Ryan 8 PSC-HP 25.22 25.63
4 Thorburn, Kenny 8 BRK 28.97 27.33
5 Perdoch, Conor 8 LMTA 27.06 27.77
6 Higgins, Patrick 8 NEWT 26.78 28.13
7 O'Dare, Kevin 6 BUSTLETON 30.82 30.50
8 Wojnovich, Davis 7 NEWT 30.62 31.94
9 Diehl, Shea 7 BRK 34.37 32.23
10 Baniewicz, Nick 8 NEWT 32.11 33.91
11 Engart, Joseph 6 SOM 33.98 33.99
12 Marshall, William 8 PSC-HP 32.16 34.31
13 Boyd, Jake 7 NEWT 32.09 36.39
