Licensed to Warrington Swim Team Hy-Tek's Meet Manager 6/27/2008 05:57 AM
Cold Water Classic - 6/27/2008 to 6/28/2008
Results
Event 1 Girls 15 & Over 50 SC Meter Freestyle
===============================================================================
Meet: M 29.60 6/28/2002 KAITLIN SLOWEY, BUS-
Name Age Team Seed Finals
===============================================================================
1 Guminski, Alyssa 16 Psc Stingrays-MA 30.53 31.63
2 Everman, Annamarie 16 Bustleton 32.12 31.96
3 Morgan, Shannon 18 Dragons-MA 33.84 32.82
4 Braun, Laura 18 Dragons-MA 34.03 32.93
5 Mecutchen, Amanda 16 Dragons-MA 34.63 33.22
6 Connelly, Chelsea 15 Dragons-MA 35.85 33.94
7 Cataldi, Tori 16 Dragons-MA 35.31 34.53
8 Disbrow, Ashley 15 Lmt 35.79 35.55
9 Cataldi, Erin 17 Dragons-MA 36.32 38.29
Event 2 Boys 15 & Over 50 SC Meter Freestyle
===============================================================================
Meet: M 25.43 6/24/2005 CHRIS DIEBOLD, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Boodey, David 17 Newt 25.35 25.87
2 Magee, Kevin 15 Psc Stingrays-MA 26.50 26.66
3 Guminski, TJ 15 Psc Stingrays-MA 28.95 27.88
4 Meyers, Jake 15 Newt 27.02 28.55
5 Braun, John 15 Dragons-MA 29.19 28.56
6 Becker, Justin 17 Dragons-MA NT 29.03
7 Cox, Mike 15 Dragons-MA 30.32 29.04
8 Rosenthal, Sam 15 Psc Stingrays-MA 27.50 29.26
9 Marron, John 16 Dragons-MA 30.65 29.60
10 MacIntyre, Shane 15 NST 32.28 30.51
11 Sullivan, Andrew 16 Newt 32.16 32.06
Event 3 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Meet: M 28.37 6/27/2003 KATIE MAGEE, PSC-
Name Age Team Seed Finals
===============================================================================
1 Ross, Melissa 14 Dragons-MA 29.89 30.02
2 Evangelista, Samantha 14 Psc Stingrays-MA 32.19 30.93
3 Procell, Nicole 14 NST 29.33 31.13
4 Kothe, Nicolette 13 BRK 31.33 31.98
5 Cherry, Hannah T 13 Haty-MA 30.66 32.01
6 Wiser, Erin 13 Lmt 30.96 32.30
7 Alborn, Olivia 13 Newt 29.00 32.83
8 Moore, Danielle 13 Haty-MA NT 33.31
9 Kim, Dajung 13 Psc Stingrays-MA 35.14 33.41
10 Braithwaite, Jacquelyn 13 BRK 32.91 33.44
11 Adamson, Dana 13 Dragons-MA 36.78 33.94
12 Smith, Allie 14 Psc Stingrays-MA 33.89 34.66
13 Molloy, Kelly E 13 Haty-MA 34.29 34.95
14 Demarest, Julia 14 Newt 33.96 35.03
15 Obarowski, Megan 13 NST 31.95 35.04
16 Meade, Kallie 13 Lmt 34.72 35.36
17 Everman, Amanda 14 Bustleton 34.12 35.38
18 Farrell, Kira 13 Psc Stingrays-MA 34.83 35.43
19 Lisciotto, Christina 13 Newt 36.42 35.49
20 Racz, Jenna 13 Newt 34.72 35.57
21 Ward, Tricia 14 Dragons-MA 36.88 36.29
22 Morrissey, Allison 14 Psc Stingrays-MA 36.54 36.45
23 MacIntyre, Chelsea 13 NST 36.94 36.86
24 Yoffee, Elicia 14 Dragons-MA 40.50 37.44
25 Battis, Deanna 13 Dragons-MA 40.50 39.26
26 Fahey, Shannon 13 NST 41.27 40.73
27 Brewer, Heather 13 RCB 39.90 42.53
Event 4 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Meet: M 27.17 6/25/2004 ROBERT G SCHWARTZ, Hurricanes
Name Age Team Seed Finals
===============================================================================
1 Adler, Duane E 14 Haty-MA 27.47 28.01
2 Sekula, Stephen 14 NST 28.65 28.25
3 Shalupov, Vlad 14 NST 28.03 29.19
4 Mecutchen, Keith 13 Dragons-MA 32.31 30.78
5 Rue, David 13 Newt 31.06 30.81
6 Collopy, Spencer 13 Psc Stingrays-MA 30.83 30.82
7 Moore, Chris 14 Haty-MA NT 31.00
8 Pedinoff, Max 13 Newt 33.56 31.45
9 Slysh, Daniel 14 Psc Stingrays-MA 33.00 32.24
10 Hudock, Alex 14 Newt 34.69 32.56
11 Troy, Ryan 13 Dragons-MA 33.81 32.68
12 Slysh, Andrew 14 Psc Stingrays-MA 37.90 33.09
13 Boodey, Geoffrey 13 Newt 36.20 33.87
14 Cataldi, JJ 13 Dragons-MA 34.66 34.08
15 Barone, Bobby 14 RCB 41.20 35.33
16 Velardi, Matt 13 Psc Stingrays-MA 38.36 36.72
17 D'Arcangelo, James 13 Newt 39.25 38.92
18 Jordan, David 13 Psc Stingrays-MA 40.89 39.06
19 Clift, Charlie 13 Dragons-MA 43.78 43.02
Event 5 Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet: M 30.10 6/23/2006 MIRANDA RAFFERTY, Bustleton
Name Age Team Seed Finals
===============================================================================
1 Corbett, Cali 12 Dragons-MA 36.94 33.66
2 Zhao, Shelley 12 Psc Stingrays-MA 37.74 34.07
3 Moran, Kelly 12 Lmt 33.44 34.17
4 McCartney, Brianna 12 NST 36.90 35.94
5 Pfeiffer, Lauren 12 Dragons-MA 37.29 36.33
6 Perdoch, Bridget 12 Lmt 36.20 36.74
7 Bear, Molly 12 Dragons-MA 39.82 37.39
8 Mulligan, Kelly 12 Dragons-MA NT 38.24
9 Falguera, Caitlyn R 12 Haty-MA 35.43 38.32
10 Ridings, Theresa 12 RCB 39.26 38.81
11 Moyer, Mackenzie 12 Psc Stingrays-MA 45.50 39.38
12 O'Brien, Emily 12 BRZP NT 40.82
13 Goodman, Jana 12 Psc Stingrays-MA 41.48 41.26
14 Moretti, Angela 12 Psc Stingrays-MA 46.47 42.16
15 Mascioli, Allison 12 Newt 44.63 43.48
Event 6 Boys 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet: M 29.97 6/25/2004 TONY KIM, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Thurber, Larry 12 Newt 31.00 30.59
2 Zhang, Alexander 12 Psc Stingrays-MA 32.64 30.65
3 Caldwell, Paul 12 Newt 32.08 31.15
4 Becker, Jared 12 Psc Stingrays-MA 34.90 31.83
5 Liow, Justin 12 Psc Stingrays-MA 35.21 32.57
6 Veit, Tommy 12 Dragons-MA 34.44 34.73
7 Yoffee, John 12 Dragons-MA 40.97 37.81
8 Disbrow, Grant 12 Lmt 44.67 47.62
Event 7 Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet: M 31.59 6/28/2002 CHRISTINA RIOS, BUS-
Name Age Team Seed Finals
===============================================================================
1 Towle, Samantha 11 Psc Stingrays-MA 35.17 33.54
2 Connor, Brynn 11 Dragons-MA NT 33.90
3 Formica, Marissa 11 Psc Stingrays-MA 35.63 34.33
4 McGovern, Brynn 11 Psc Stingrays-MA 36.83 34.66
5 Miller, Caroline 11 Psc Stingrays-MA 35.37 35.31
6 Melekos, Faye 11 RCB 34.20 36.81
7 Lawson, Taylor 11 Psc Stingrays-MA 39.29 37.03
8 Brasch, Karlie 11 Dragons-MA 38.72 37.43
9 Monagham, Alanna 11 BRZP 36.52 38.74
10 Battis, Shannon 11 Dragons-MA 39.44 39.14
11 Marshall, Rebecca 11 Psc Stingrays-MA 41.12 40.13
12 Brasch, Kendal 11 Dragons-MA 41.54 40.87
13 Curran, Carly 11 Sharks02-US 40.50 41.91
14 Bonner, Jaime 11 Dragons-MA 46.54 43.04
15 Dewitt, Elizabeth 11 Dragons-MA 49.38 44.32
16 Park, Jennifer 11 NST 49.78 50.14
17 Yizzi, Meghan 11 Newt 48.84 52.22
18 McKeown, Lauren 11 Dragons-MA 57.78 54.53
Event 8 Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Meet: M 33.22 6/27/2003 TIM WALL, RNSC-
Name Age Team Seed Finals
===============================================================================
1 Bastian, Brennen H 11 Haty-MA 31.17 30.93M
2 Everman, Vincent 11 Bustleton 34.69 34.24
3 Radziul, Nicholas 11 Dragons-MA 34.33 34.89
4 Villafranca, Evan 11 Dragons-MA 36.96 36.03
5 Ross, Brian 11 Dragons-MA 36.96 36.51
6 Hall, Harry 11 RCB 35.02 36.99
7 Veit, Jesse 11 Dragons-MA 39.97 38.43
8 Knell, Eric 11 Dragons-MA 39.97 40.10
9 Barone, Zachary 11 RCB 41.80 40.84
10 Pursell, Tyler 11 Dragons-MA 40.15 41.44
11 Young, Daniel 11 Dragons-MA 43.62 42.21
12 Nicastro, Mario 11 Dragons-MA 47.31 46.74
13 Clift, Bobby 11 Dragons-MA 47.63 49.81
Event 9 Girls 15 & Over 50 SC Meter Breaststroke
===============================================================================
Meet: M 39.21 6/28/2002 KAITLIN SLOWEY, BUS-
Name Age Team Seed Finals
===============================================================================
1 Ahrens, Lauren M 15 Haty-MA 37.46 38.01M
2 Guminski, Alyssa 16 Psc Stingrays-MA 39.00 38.70M
3 Morgan, Shannon 18 Dragons-MA NT 41.29
4 Burke, Jessica 16 RCB 41.40 42.37
5 Braun, Laura 18 Dragons-MA NT 42.85
6 Disbrow, Ashley 15 Lmt 45.22 44.70
7 Connelly, Chelsea 15 Dragons-MA NT 48.63
Event 10 Boys 15 & Over 50 SC Meter Breaststroke
===============================================================================
Meet: M 34.43 6/24/2005 STEVE ZHOU, Warrington-
Name Age Team Seed Finals
===============================================================================
1 Khayt, Ilan 16 Dragons-MA NT 33.12M
2 Guminski, TJ 15 Psc Stingrays-MA 36.50 35.12
3 Marron, John 16 Dragons-MA NT 36.34
4 Rosenthal, Sam 15 Psc Stingrays-MA 35.50 36.76
5 Braun, John 15 Dragons-MA NT 38.32
6 Karchevsky, Vlad 15 Newt NT 38.61
7 Meyers, Jake 15 Newt NT 40.91
8 Becker, Justin 17 Dragons-MA NT 42.18
Event 11 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Meet: M 35.60 6/28/2002 CAITLIN KIRSTEIER, PSC-
Name Age Team Seed Finals
===============================================================================
1 Procell, Nicole 14 NST 39.67 40.10
2 Cherry, Hannah T 13 Haty-MA 41.09 40.90
3 Wiser, Erin 13 Lmt 41.10 41.31
4 Kothe, Nicolette 13 BRK 43.47 41.50
5 Obarowski, Megan 13 NST 42.97 41.95
6 Kim, Dajung 13 Psc Stingrays-MA 39.00 42.12
7 Molloy, Kelly E 13 Haty-MA 42.39 42.55
8 Alborn, Olivia 13 Newt 40.07 43.74
9 Braithwaite, Jacquelyn 13 BRK 42.43 44.03
10 Everman, Amanda 14 Bustleton 46.49 44.39
11 Lisciotto, Christina 13 Newt 44.32 44.93
12 Ward, Tricia 14 Dragons-MA NT 45.42
13 Hakes, Anna 13 Haty-MA NT 45.77
14 Smith, Allie 14 Psc Stingrays-MA 44.00 46.77
15 Demarest, Julia 14 Newt 46.97 47.14
16 MacIntyre, Chelsea 13 NST 44.39 48.73
17 Racz, Jenna 13 Newt 51.10 49.68
18 Morrissey, Allison 14 Psc Stingrays-MA 50.00 49.81
19 Fahey, Shannon 13 NST 53.17 50.10
20 Brewer, Heather 13 RCB 49.70 50.79
21 Meade, Kallie 13 Lmt 48.31 50.84
22 Battis, Deanna 13 Dragons-MA NT 51.34
Event 12 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
Meet: M 34.67 6/23/2006 ILAN KHAYT, Dragons
Name Age Team Seed Finals
===============================================================================
1 Shalupov, Vlad 14 NST 38.22 38.17
2 Adler, Duane E 14 Haty-MA 40.50 39.24
3 Slysh, Daniel 14 Psc Stingrays-MA 39.00 40.97
4 Collopy, Spencer 13 Psc Stingrays-MA 41.00 41.99
5 Mecutchen, Keith 13 Dragons-MA NT 42.75
6 Hudock, Alex 14 Newt 43.32 42.97
7 Slysh, Andrew 14 Psc Stingrays-MA 41.00 43.02
8 Pedinoff, Max 13 Newt 46.03 43.58
9 Cataldi, JJ 13 Dragons-MA NT 44.13
10 Clift, Charlie 13 Dragons-MA NT 47.64
11 Barone, Bobby 14 RCB 48.90 48.67
12 Velardi, Matt 13 Psc Stingrays-MA 55.00 53.00
13 D'Arcangelo, James 13 Newt 57.66 56.80
Event 13 Girls 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet: M 39.05 6/23/2006 KENDALL KIRSTEIER, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Perdoch, Bridget 12 Lmt 41.97 44.18
2 Zhao, Shelley 12 Psc Stingrays-MA 49.00 47.53
3 McCartney, Brianna 12 NST 49.59 47.90
4 Falguera, Caitlyn R 12 Haty-MA 50.18 49.07
5 Moretti, Angela 12 Psc Stingrays-MA 53.59 50.03
6 Goodman, Jana 12 Psc Stingrays-MA 55.33 51.47
7 Pfeiffer, Lauren 12 Dragons-MA 54.44 51.98
8 Mulligan, Kelly 12 Dragons-MA NT 52.49
9 Bear, Molly 12 Dragons-MA 54.06 53.06
Event 14 Boys 12 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet: M 37.94 6/28/2002 TIM KUCHAN, WST-
Name Age Team Seed Finals
===============================================================================
1 Thurber, Larry 12 Newt 40.23 41.27
2 Becker, Jared 12 Psc Stingrays-MA 43.79 41.37
3 Liow, Justin 12 Psc Stingrays-MA 46.37 43.76
4 Veit, Tommy 12 Dragons-MA 47.01 44.68
5 Yoffee, John 12 Dragons-MA 51.22 45.72
6 Caldwell, Paul 12 Newt 47.13 45.75
7 Disbrow, Grant 12 Lmt 1:19.47 1:02.94
Event 15 Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet: M 40.64 6/28/2002 DANIELLE MASTROIENI, PSC-
Name Age Team Seed Finals
===============================================================================
1 Connor, Brynn 11 Dragons-MA NT 44.16
2 Miller, Caroline 11 Psc Stingrays-MA 45.69 44.45
3 Towle, Samantha 11 Psc Stingrays-MA 49.96 44.61
4 Lawson, Taylor 11 Psc Stingrays-MA 47.37 45.27
5 Falcone, Emily 11 Newt 46.05 46.38
6 Formica, Marissa 11 Psc Stingrays-MA 52.80 47.00
7 Antoni, Sabrina 11 Psc Stingrays-MA 48.61 47.38
8 Melekos, Faye 11 RCB 39.90 47.90
9 Monagham, Alanna 11 BRZP 45.98 50.97
10 Marron, Katie 11 Dragons-MA NT 51.24
11 Brasch, Kendal 11 Dragons-MA 54.16 51.47
12 Brasch, Karlie 11 Dragons-MA 56.04 53.74
13 Battis, Shannon 11 Dragons-MA 59.21 54.87
14 Marshall, Rebecca 11 Psc Stingrays-MA 57.07 55.18
15 Curran, Carly 11 Sharks02-US 1:01.49 1:00.44
16 Dewitt, Elizabeth 11 Dragons-MA 1:16.18 1:03.00
17 Murphy, Kristen 11 Dragons-MA NT 1:11.72
18 McKeown, Lauren 11 Dragons-MA 1:21.84 1:24.46
-- Bonner, Jaime 11 Dragons-MA 1:23.25 DQ
-- Yizzi, Meghan 11 Newt 1:20.04 DQ
Event 16 Boys 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Meet: M 44.85 6/25/2004 KEVIN MACK, Somerton-
Name Age Team Seed Finals
===============================================================================
1 Bastian, Brennen H 11 Haty-MA 42.12 42.70M
2 Everman, Vincent 11 Bustleton 45.50 43.27M
3 Hall, Harry 11 RCB 42.93 46.78
4 Radziul, Nicholas 11 Dragons-MA 45.40 47.06
5 Villafranca, Evan 11 Dragons-MA 53.29 50.43
6 Ross, Brian 11 Dragons-MA NT 51.81
7 Knell, Eric 11 Dragons-MA 55.88 52.59
8 Barone, Zachary 11 RCB 48.80 52.74
9 Young, Daniel 11 Dragons-MA 57.31 54.22
10 Pursell, Tyler 11 Dragons-MA 56.22 54.74
11 Nicastro, Mario 11 Dragons-MA 1:05.96 1:06.04
12 Clift, Bobby 11 Dragons-MA 1:30.13 1:21.81
Event 17 Girls 12 & Over 200 SC Meter Freestyle
===============================================================================
Meet: M 2:18.06 6/23/2006 SAMANTHA JARMUL, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Ahrens, Lauren M 15 Haty-MA 2:11.29 2:16.30M
2 Ross, Melissa 14 Dragons-MA NT 2:18.43
3 Cross, Hannah 15 Psc Stingrays-MA 2:20.00 2:26.33
4 Guminski, Alyssa 16 Psc Stingrays-MA 2:21.00 2:28.30
5 Moore, Danielle 13 Haty-MA NT 2:39.55
6 Cataldi, Tori 16 Dragons-MA NT 2:40.00
7 Andrewlevich, Amber 17 Dragons-MA NT 2:42.09
8 Corbett, Cali 12 Dragons-MA NT 2:43.19
9 Hakes, Anna 13 Haty-MA NT 2:44.06
10 Meade, Kallie 13 Lmt 2:55.80 3:00.80
11 Falguera, Caitlyn R 12 Haty-MA 2:48.20 3:03.11
12 O'Brien, Emily 12 BRZP NT 3:14.50
Event 18 Boys 12 & Over 200 SC Meter Freestyle
===============================================================================
Meet: M 2:08.29 6/24/2005 CHRIS DIEBOLD, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Boodey, David 17 Newt 2:06.75 2:07.73M
2 Khayt, Ilan 16 Dragons-MA NT 2:08.66
3 Rosenthal, Sam 15 Psc Stingrays-MA 2:10.00 2:15.57
4 Guminski, TJ 15 Psc Stingrays-MA 2:12.00 2:15.62
5 Adler, Duane E 14 Haty-MA 2:13.98 2:19.53
6 Meyers, Jake 15 Newt 2:27.04 2:23.10
7 Sekula, Stephen 14 NST 2:28.57 2:25.82
8 Pronzato, Alex J 13 Haty-MA 2:26.18 2:26.41
9 Cox, Mike 15 Dragons-MA NT 2:29.81
10 Moore, Chris 14 Haty-MA NT 2:33.56
11 Caldwell, Paul 12 Newt NT 2:36.78
12 Becker, Jared 12 Psc Stingrays-MA 2:54.00 2:46.43
Event 19 Girls 15 & Over 50 SC Meter Backstroke
===============================================================================
Meet: M 34.05 6/24/2005 STEPHANIE MOUTHAAN, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Ahrens, Lauren M 15 Haty-MA 33.54 34.03M
2 Cross, Hannah 15 Psc Stingrays-MA 35.00 35.73
3 Everman, Annamarie 16 Bustleton 37.03 38.20
4 Morgan, Shannon 18 Dragons-MA NT 39.27
5 Burke, Jessica 16 RCB 38.20 39.41
6 Cataldi, Tori 16 Dragons-MA NT 40.10
7 Mecutchen, Amanda 16 Dragons-MA NT 41.49
8 Disbrow, Ashley 15 Lmt 48.77 42.10
9 Connelly, Chelsea 15 Dragons-MA NT 46.09
Event 20 Boys 15 & Over 50 SC Meter Backstroke
===============================================================================
Meet: M 31.24 6/24/2005 CHRIS DIEBOLD, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Magee, Kevin 15 Psc Stingrays-MA 31.00 30.34M
2 Khayt, Ilan 16 Dragons-MA NT 31.54
3 Cox, Mike 15 Dragons-MA NT 35.62
4 Becker, Justin 17 Dragons-MA NT 35.81
5 Rosenthal, Sam 15 Psc Stingrays-MA 36.50 37.79
6 Meyers, Jake 15 Newt NT 39.19
7 Sullivan, Andrew 16 Newt 42.29 39.72
8 MacIntyre, Shane 15 NST 36.20 40.32
Event 21 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Meet: M 32.57 6/23/2006 TAYLOR SNEED, NEWT
Name Age Team Seed Finals
===============================================================================
1 Procell, Nicole 14 NST 35.70 36.56
2 Kothe, Nicolette 13 BRK 36.61 36.67
3 Cherry, Hannah T 13 Haty-MA 37.71 37.61
4 Braithwaite, Jacquelyn 13 BRK 37.87 37.81
5 Alborn, Olivia 13 Newt 33.64 37.85
6 Moore, Danielle 13 Haty-MA NT 39.09
7 Wiser, Erin 13 Lmt 38.95 39.88
8 Kim, Dajung 13 Psc Stingrays-MA 40.00 40.31
9 Hakes, Anna 13 Haty-MA NT 40.53
10 Farrell, Kira 13 Psc Stingrays-MA 37.90 40.57
11 Smith, Allie 14 Psc Stingrays-MA 39.00 40.72
12 Everman, Amanda 14 Bustleton 39.87 41.01
13 Adamson, Dana 13 Dragons-MA NT 45.01
14 Racz, Jenna 13 Newt 42.59 45.10
15 Ward, Tricia 14 Dragons-MA NT 45.30
16 Battis, Deanna 13 Dragons-MA NT 47.06
17 Fahey, Shannon 13 NST 50.96 48.87
Event 22 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Meet: M 32.01 6/27/2003 ANDREW GILLESPIE, BUS-
Name Age Team Seed Finals
===============================================================================
1 Pronzato, Alex J 13 Haty-MA 31.40 33.66
2 Sekula, Stephen 14 NST 35.28 36.01
3 Shalupov, Vlad 14 NST 35.50 36.12
4 Moore, Chris 14 Haty-MA NT 36.44
5 Mecutchen, Keith 13 Dragons-MA NT 37.06
6 Rue, David 13 Newt 36.72 37.77
7 Pedinoff, Max 13 Newt 42.55 40.53
8 Hudock, Alex 14 Newt 40.87 40.84
9 Slysh, Daniel 14 Psc Stingrays-MA 38.00 41.15
10 Boodey, Geoffrey 13 Newt 41.60 41.54
11 Slysh, Andrew 14 Psc Stingrays-MA 40.00 42.28
12 Troy, Ryan 13 Dragons-MA NT 42.59
13 Jordan, David 13 Psc Stingrays-MA 44.00 46.95
14 D'Arcangelo, James 13 Newt 46.86 47.22
15 Velardi, Matt 13 Psc Stingrays-MA 46.00 49.13
Event 23 Girls 12 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet: M 35.86 6/2001 KELLY HYDE, BROOKSIDE
Name Age Team Seed Finals
===============================================================================
1 Zhao, Shelley 12 Psc Stingrays-MA 41.94 38.74
2 Corbett, Cali 12 Dragons-MA 42.85 39.87
3 Pfeiffer, Lauren 12 Dragons-MA 49.41 45.93
4 Ridings, Theresa 12 RCB 46.82 46.15
5 Falguera, Caitlyn R 12 Haty-MA 40.82 46.27
6 Bear, Molly 12 Dragons-MA 50.68 47.31
7 Perdoch, Bridget 12 Lmt 44.36 48.90
8 Goodman, Jana 12 Psc Stingrays-MA 51.25 49.55
9 Mascioli, Allison 12 Newt 53.22 50.26
10 Moyer, Mackenzie 12 Psc Stingrays-MA 59.31 55.57
Event 24 Boys 12 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet: M 35.71 6/24/2005 PETER KOLOKITHIAS, Bustleton-
Name Age Team Seed Finals
===============================================================================
1 Thurber, Larry 12 Newt 33.56 36.46
2 Zhang, Alexander 12 Psc Stingrays-MA 35.00 37.62
3 Caldwell, Paul 12 Newt 37.69 38.47
4 Yoffee, John 12 Dragons-MA 49.83 43.68
5 Liow, Justin 12 Psc Stingrays-MA 45.40 44.06
6 Disbrow, Grant 12 Lmt 54.50 50.97
Event 25 Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet: M 35.49 6/25/2004 TAYLOR SNEED, Newtown White -
Name Age Team Seed Finals
===============================================================================
1 McGovern, Brynn 11 Psc Stingrays-MA 40.36 38.81
2 Connor, Brynn 11 Dragons-MA NT 40.99
3 Formica, Marissa 11 Psc Stingrays-MA 44.76 41.36
4 Monagham, Alanna 11 BRZP 40.24 43.44
5 Antoni, Sabrina 11 Psc Stingrays-MA 42.83 43.77
6 Melekos, Faye 11 RCB 38.30 44.69
7 Brasch, Karlie 11 Dragons-MA 47.09 45.25
8 Lawson, Taylor 11 Psc Stingrays-MA 46.97 45.37
9 Battis, Shannon 11 Dragons-MA 51.44 47.22
10 Falcone, Emily 11 Newt 47.18 48.25
11 Marshall, Rebecca 11 Psc Stingrays-MA 51.30 51.68
12 Dewitt, Elizabeth 11 Dragons-MA 1:05.32 52.81
13 Brasch, Kendal 11 Dragons-MA 58.00 53.13
14 Curran, Carly 11 Sharks02-US 55.84 53.53
15 Bonner, Jaime 11 Dragons-MA 1:04.28 56.53
16 Yizzi, Meghan 11 Newt 54.88 56.63
17 Marron, Katie 11 Dragons-MA NT 56.88
Event 26 Boys 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Meet: M 38.38 6/25/2004 KEVIN MAGEE, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Everman, Vincent 11 Bustleton 41.08 40.53
2 Hall, Harry 11 RCB 39.60 41.99
3 Villafranca, Evan 11 Dragons-MA 44.91 44.43
4 Ross, Brian 11 Dragons-MA 42.22 45.96
5 Pursell, Tyler 11 Dragons-MA 52.53 50.98
6 Veit, Jesse 11 Dragons-MA 54.63 51.37
7 Nicastro, Mario 11 Dragons-MA 1:02.78 1:01.95
Event 27 Girls 15 & Over 50 SC Meter Butterfly
===============================================================================
Meet: M 30.56 6/27/2003 CAITLIN KIRSTEIER, PSC-
Name Age Team Seed Finals
===============================================================================
1 Ahrens, Lauren M 15 Haty-MA 31.11 32.93
2 Everman, Annamarie 16 Bustleton 33.03 34.53
3 Cross, Hannah 15 Psc Stingrays-MA 35.00 35.75
4 Cataldi, Tori 16 Dragons-MA 36.84 36.56
5 Andrewlevich, Amber 17 Dragons-MA 39.03 37.41
6 Cataldi, Erin 17 Dragons-MA 37.25 37.53
7 Burke, Jessica 16 RCB 36.90 37.91
8 Mecutchen, Amanda 16 Dragons-MA 38.69 38.24
9 Disbrow, Ashley 15 Lmt 40.41 39.08
Event 28 Boys 15 & Over 50 SC Meter Butterfly
===============================================================================
Meet: M 28.79 6/25/2004 BRIAN TAYLOR, Phoenix-
Name Age Team Seed Finals
===============================================================================
1 Magee, Kevin 15 Psc Stingrays-MA 31.50 29.16
2 Khayt, Ilan 16 Dragons-MA NT 29.73
3 Guminski, TJ 15 Psc Stingrays-MA 33.09 31.34
4 Karchevsky, Vlad 15 Newt NT 33.72
5 Cox, Mike 15 Dragons-MA 35.54 34.63
6 MacIntyre, Shane 15 NST 39.82 37.88
Event 29 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Meet: M 31.06 6/28/2002 CAITLIN KIRSTEIER, PSC-
Name Age Team Seed Finals
===============================================================================
1 Ross, Melissa 14 Dragons-MA 32.22 32.26
2 Evangelista, Samantha 14 Psc Stingrays-MA 36.07 33.10
3 Kothe, Nicolette 13 BRK 33.86 34.76
4 Cherry, Hannah T 13 Haty-MA 36.70 37.12
5 Alborn, Olivia 13 Newt 33.53 37.18
6 Moore, Danielle 13 Haty-MA NT 38.16
7 Braithwaite, Jacquelyn 13 BRK 35.73 38.36
8 Obarowski, Megan 13 NST 36.96 39.38
9 Molloy, Kelly E 13 Haty-MA 38.04 39.91
10 Lisciotto, Christina 13 Newt 38.06 40.80
11 Everman, Amanda 14 Bustleton 35.12 41.50
12 Adamson, Dana 13 Dragons-MA 43.78 42.46
13 Yoffee, Elicia 14 Dragons-MA 44.81 42.49
14 Racz, Jenna 13 Newt 43.99 43.62
15 Meade, Kallie 13 Lmt 44.54 46.29
Event 30 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Meet: M 30.77 6/23/2006 CONOR WATANABE, Dragons
Name Age Team Seed Finals
===============================================================================
1 Adler, Duane E 14 Haty-MA 32.98 32.53
2 Pronzato, Alex J 13 Haty-MA 32.73 32.99
3 Moore, Chris 14 Haty-MA NT 33.91
4 Mecutchen, Keith 13 Dragons-MA 36.40 34.70
5 Rue, David 13 Newt 35.06 35.96
6 Pedinoff, Max 13 Newt 38.10 36.75
7 Troy, Ryan 13 Dragons-MA 40.28 38.63
8 Cataldi, JJ 13 Dragons-MA 44.56 40.12
9 Boodey, Geoffrey 13 Newt 39.45 40.66
10 Barone, Bobby 14 RCB 45.70 42.19
11 Velardi, Matt 13 Psc Stingrays-MA 52.86 45.60
12 D'Arcangelo, James 13 Newt 47.93 45.72
Event 31 Girls 12 Year Olds 50 SC Meter Butterfly
===============================================================================
Meet: M 33.41 6/23/2006 KENDALL KIRSTEIER, PSC Stingrays
Name Age Team Seed Finals
===============================================================================
1 Moran, Kelly 12 Lmt 36.73 36.65
2 Zhao, Shelley 12 Psc Stingrays-MA 37.50 36.88
3 McCartney, Brianna 12 NST 42.89 41.98
4 Falguera, Caitlyn R 12 Haty-MA 38.79 43.14
